REGISTRATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Master's Level | 14.05.2018 | 21.09.2018 | |
Bachelor's Level | 13.08.2018 | 17.08.2018 | |
Doctorate | 14.05.2018 | 21.09.2018 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | 14.05.2018 | 13.07.2018 | |
Master's Level | 14.05.2018 | 21.09.2018 | |
Doctorate | 14.05.2018 | 21.09.2018 |
FACULTIES |
---|
FACULTY OF POLITICAL SCIENCES |
FACULTY OF LAW |
FACULTY OF ENGINEERING AND NATURAL SCIENCES |
FACULTY OF BUSINESS ADMINISTRATION |
FACULTY OF HUMAN AND SOCIAL SCIENCES |
SCHOOL OF MEDICINE |
FACULTY OF HEALTH SCIENCES |
FACULTY OF ISLAMIC SCIENCES |
FACULTY OF DENTISTRY |
FACULTY OF AERONAUTICS AND ASTRONAUTICS |
FACULTY OF APPLIED SCIENCES |
VOCATIONAL SCHOOL |
---|
TURKISH CLASSICAL MUSIC CONSERVATOIRE |
ACADEMY OF FOREIGN LANGUAGES |
HEALTH SERVICES VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
480 | 10886 | 3112 | 1235 | 15713 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
17 | 47 | 112 | 46 |
REGISTRATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | Spring | 11.02.2019 | 17.05.2019 |
Associate Level | Fall | 24.09.2018 | 28.12.2018 |
Bachelor's Level | Fall | 24.09.2018 | 28.12.2018 |
Bachelor's Level | Spring | 11.02.2019 | 17.05.2019 |
Master's Level | Fall | 24.09.2018 | 28.12.2018 |
Master's Level | Spring | 11.02.2019 | 17.05.2019 |
Doctorate | Fall | 24.09.2018 | 28.12.2018 |
Doctorate | Spring | 11.02.2019 | 17.05.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 108 |
ALMANYA FEDERAL CUMHURİYETİ | 56 |
AMERİKA BİRLEŞİK DEVLETLERİ | 15 |
ANGOLA CUMHURİYETİ | 1 |
ARJANTİN CUMHURİYETİ | 1 |
ARNAVUTLUK CUMHURİYETİ | 20 |
AVUSTRALYA | 3 |
AVUSTURYA CUMHURİYETİ | 8 |
AZERBAYCAN CUMHURİYETİ | 94 |
BAHREYN KRALLIĞI | 1 |
BANGLADEŞ HALK CUMHURİYETİ | 8 |
BELÇİKA KRALLIĞI | 4 |
BİRLEŞİK ARAP EMİRLİKLERİ | 1 |
BİRLEŞİK MEKSİKA DEVLETLERİ | 1 |
BOLİVYA ÇOKULUSLU DEVLETİ | 1 |
BOSNA HERSEK | 6 |
BOTSVANA CUMHURİYETİ | 1 |
BURKİNA FASO | 1 |
BÜYÜK BRİTANYA VE KUZEY İRLANDA BİRLEŞİK KRALLIĞI | 2 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 5 |
CİBUTİ CUMHURİYETİ | 13 |
ÇAD CUMHURİYETİ | 1 |
ÇİN HALK CUMHURİYETİ | 9 |
EL SALVADOR CUMHURİYETİ | 1 |
ENDONEZYA CUMHURİYETİ | 5 |
ERİTRE DEVLETİ | 2 |
ERMENİSTAN CUMHURİYETİ | 1 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 16 |
FAS KRALLIĞI | 7 |
FİLİPİNLER CUMHURİYETİ | 1 |
FİLİSTİN DEVLETİ | 57 |
FİNLANDİYA CUMHURİYETİ | 1 |
FRANSA CUMHURİYETİ | 4 |
GAMBİYA CUMHURİYETİ | 11 |
GANA CUMHURİYETİ | 18 |
GİNE CUMHURİYETİ | 1 |
GÜNEY AFRİKA CUMHURİYETİ | 1 |
GÜRCİSTAN CUMHURİYETİ | 5 |
HİNDİSTAN CUMHURİYETİ | 5 |
HOLLANDA KRALLIĞI | 23 |
IRAK CUMHURİYETİ | 74 |
İRAN İSLAM CUMHURİYETİ | 49 |
İSRAİL DEVLETİ | 3 |
İSVEÇ KRALLIĞI | 3 |
İSVİÇRE KONFEDERASYONU | 1 |
KAMBOÇYA KRALLIĞI | 1 |
KAMERUN CUMHURİYETİ | 9 |
KANADA | 5 |
KARADAĞ | 1 |
KAZAKİSTAN CUMHURİYETİ | 15 |
KENYA CUMHURİYETİ | 9 |
KIRGIZ CUMHURİYETİ | 19 |
KOLOMBİYA CUMHURİYETİ | 2 |
KOMORLAR BİRLİĞİ | 1 |
KONGO CUMHURİYETİ | 6 |
KONGO DEMOKRATİK CUMHURİYETİ | 5 |
KOSOVA CUMHURİYETİ | 7 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 20 |
LİBERYA CUMHURİYETİ | 1 |
LİBYA DEVLETİ | 76 |
LÜBNAN CUMHURİYETİ | 3 |
MAKEDONYA CUMHURİYETİ | 7 |
MALAVİ CUMHURİYETİ | 1 |
MALDİVLER CUMHURİYETİ | 4 |
MALEZYA | 5 |
MALİ CUMHURİYETİ | 9 |
MAURİTİUS CUMHURİYETİ | 2 |
MISIR ARAP CUMHURİYETİ | 37 |
MOĞOLİSTAN | 9 |
MOLDOVA CUMHURİYETİ | 1 |
MORİTANYA İSLAM CUMHURİYETİ | 9 |
NEPAL FEDERAL DEMOKRATİK CUMHURİYETİ | 2 |
NİJER CUMHURİYETİ | 4 |
NİJERYA FEDERAL CUMHURİYETİ | 23 |
NORVEÇ KRALLIĞI | 2 |
ORTA AFRİKA CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 18 |
PAKİSTAN İSLAM CUMHURİYETİ | 11 |
RUANDA CUMHURİYETİ | 2 |
RUSYA FEDERASYONU | 7 |
SENEGAL CUMHURİYETİ | 4 |
SIRBİSTAN CUMHURİYETİ | 5 |
SİERRA LEONE CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 82 |
SUDAN CUMHURİYETİ | 13 |
SURİYE ARAP CUMHURİYETİ | 121 |
SUUDİ ARABİSTAN KRALLIĞI | 6 |
SVAZİLAND KRALLIĞI | 1 |
TACİKİSTAN CUMHURİYETİ | 11 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 13 |
TAYLAND KRALLIĞI | 5 |
TOGO CUMHURİYETİ | 2 |
TUNUS CUMHURİYETİ | 6 |
TÜRKMENİSTAN | 106 |
UGANDA CUMHURİYETİ | 3 |
UKRAYNA | 1 |
UMMAN SULTANLIĞI | 1 |
ÜRDÜN HAŞİMİ KRALLIĞI | 25 |
YEMEN CUMHURİYETİ | 47 |
YUNANİSTAN CUMHURİYETİ | 9 |
ZAMBİYA CUMHURİYETİ | 1 |
ZİMBABVE CUMHURİYETİ | 3 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2017/2018 | 0 | 0 | 10 | 1 | 32 | 2 |
2016/2017 | 0 | 0 | 12 | 2 | 21 | 0 |
2015/2016 | 0 | 0 | 0 | 1 | 0 | 3 |
2014/2015 | 0 | 0 | 5 | 5 | 8 | 0 |
2013/2014 | 0 | 0 | 0 | 0 | 11 | 0 |
Program Adı |
---|
ADLİ BİLİMLER (YL) (TEZLİ) |
ADLİ BİLİMLER (YL) (TEZSİZ) |
AFET VE SAVAŞ SONRASI İMAR VE REHABİLİTASYON (YL) (TEZLİ) (İNGİLİZCE) |
BİOTERAPÖTİK ÜRÜNLER ARAŞTIRMA VE GELİŞTİRME (DR) |
BİOTERAPÖTİK ÜRÜNLER ARAŞTIRMA VE GELİŞTİRME (YL) (TEZLİ) |
FİTOTERAPİ (DR) |
KAFKASYA ÇALIŞMALARI (YL) (TEZLİ) |
KAFKASYA ÇALIŞMALARI (YL) (TEZSİZ) (İÖ) |
KİMYASAL BİYOLOJİK RADYOLOJİK VE NÜKLEER SAVUNMA TEHDİTLERİ YÖNETİMİ (YL) (TEZSİZ) |
OMURGA VE OMURİLİK CERRAHİSİ (YL) (TEZLİ) |
SİNİRBİLİM (DİSİPLİNLERARASI) (YL) (TEZLİ) |
SOSYAL POLİTİKA (DR) |
SOSYAL POLİTİKA (DR) (İNGİLİZCE) |
SOSYAL POLİTİKA (YL) (TEZLİ) |
SOSYAL POLİTİKA (YL) (TEZLİ) (İNGİLİZCE) |
SOSYAL POLİTİKA (YL) (TEZSİZ) (İÖ) |
ŞARKİYAT ARAŞTIRMALARI (YL) (TEZLİ) |
TEDARİK ZİNCİRİ VE LOJİSTİK YÖNETİMİ (YL) (TEZSİZ) |
TRANSLASYONEL TIP (DR) |
TRANSLASYONEL TIP (YL) (TEZLİ) |
ÜRETİM VE TEDARİK ZİNCİRİ (YL) (TEZLİ) (İNGİLİZCE) |
LANGUAGE | # |
---|---|
Arabic | |
English | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
Master's Level |
|
ARABIC LANGUAGE AND LITERATURE (MASTER) (WITH THESIS) | 1000 TL |
AUDIOLOGY (MASTER) (WITH THESIS) | 3000 TL |
AUDIOLOGY (MASTER) (WITHOUT THESIS) | 4000 TL |
AUDIOLOGY, VOICE AND SPEECH DISORDERS (MASTER) (WITH THESIS) | 3000 TL |
BANKING AND FINANCE (MASTER) (WITH THESIS) (ENGLISH) | 5000 TL |
BASIC ISLAMIC SCIENCES (MASTER) (WITH THESIS) | 1000 TL |
BIOSTATISTICS (MASTER) (WITH THESIS) (MEDICINE) | 3000 TL |
BUSINESS ADMINISTRATION (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 10000 TL |
BUSINESS (MASTER) (WITH THESIS) (ENGLISH) | 5000 TL |
CAUCASUS STUDIES (MASTER) (WITH THESIS) | 1000 TL |
CLINICAL PSYCHOLOGY (MASTER) (WITH THESIS) | 3000 TL |
COMPUTER ENGINEERING (MASTER) (WITH THESIS) (ENGLISH) | 5000 TL |
CORNEA AND ANTERIOR SEGMENT DISEASES (MASTER) (WITH THESIS) | 3000 TL |
CORNEA AND ANTERIOR SEGMENT DISEASES (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 4000 TL |
DEFENCE TECHNOLOGY (MASTER) (ENGLISH) (WITHOUT THESIS) | 6000 TL |
DEFENCE TECHNOLOGY (MASTER) (WITH THESIS) (ENGLISH) | 6000 TL |
ECONOMICS (MASTER) (WITH THESIS) (ENGLISH) | 3250 TL |
ECONOMICS (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 4000 TL |
FINANCE (MASTER) (WITH THESIS) (ENGLISH) | 3250 TL |
FINANCE (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 4000 TL |
HEALTH ADMINISTRATION (MASTER) (WITH THESIS) | 3000 TL |
HEALTH ADMINISTRATION (MASTER) (WITHOUT THESIS) | 4000 TL |
HEALTH LAW (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 4000 TL |
HEALTH (MASTER) (WITH THESIS) | 3000 TL |
HEALTH (MASTER) (WITH THESIS) | 3000 TL |
HEALTH (MASTER) (WITHOUT THESIS) | 4000 TL |
HEALTH (MASTER) (WITHOUT THESIS) | 4000 TL |
HEALTH PHYSICS (MASTER) (WITH THESIS) | 3000 TL |
HISTOLOGY AND EMBRYOLOGY (MASTER) (WITH THESIS) | 3000 TL |
HISTORY (MASTER) (WITH THESIS) | 1000 TL |
HISTORY (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 4000 TL |
HISTORY OF TURKISH RELIGIOUS MUSIC (MASTER) (WITH THESIS) | 3000 TL |
HOSPITAL INFECTION CONTROL (MASTER) (ENGLISH) (WITHOUT THESIS) | 4000 TL |
HOSPITAL INFECTION CONTROL (MASTER) (WITH THESIS) | 3000 TL |
HOSPITAL INFECTION CONTROL (MASTER) (WITHOUT THESIS) | 4000 TL |
INTERNATIONAL FINANCIAL REPORTING AND AUDITING (MASTER) (WITHOUT THESIS) | 5000 TL |
INTERNATIONAL RELATIONS (MASTER) (WITH THESIS) (ENGLISH) | 3250 TL |
INTERNATIONAL RELATIONS (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 4400 TL |
INTERNATIONAL TRADE AND ENTREPRENEURIAL BUSINESS (MASTER) (ENGLISH) | 5000 TL |
INTERNATIONAL TRADE AND ENTREPRENEURIAL BUSINESS (MASTER) (ENGLISH) | 5000 TL |
ISLAMIC HISTORY AND ARTS (MASTER) (WITH THESIS) | 1000 TL |
MANAGEMENT AND ORGANIZATION (MASTER) (WITH THESIS) (ENGLISH) | 3000 TL |
MANAGEMENT AND ORGANIZATION (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 5000 TL |
MANAGEMENT INFORMATION SYSTEMS (MASTER) (WITH THESIS) (ENGLISH) | 5000 TL |
MANAGEMENT INFORMATION SYSTEMS (MASTER) (WITH THESIS) (ENGLISH) | 3000 TL |
MANAGEMENT INFORMATION SYSTEMS (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 5000 TL |
MANAGEMENT INFORMATION SYSTEMS (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 4000 TL |
MATHEMATICS (MASTER) (WITH THESIS) (ENGLISH) | 5000 TL |
MECHANICAL ENGINEERING (MASTER) (ENGLISH) | 5000 TL |
MEDICAL PHYSIOLOGY (MASTER) (WITH THESIS) | 3000 TL |
MIGRATION POLICIES AND RESEARCH (MASTER) (WITHOUT THESIS) | 4000 TL |
MUSCULOSKELETAL SYSTEM AND REGENERATIVE MEDICINE (MASTER) (WITH THESIS) | 3000 TL |
NURSING (MASTER) (WITH THESIS) | 3000 TL |
NUTRITION AND WEIGHT MANAGEMENT (MASTER) (WITHOUT THESIS) | 4000 TL |
OCCUPATIONAL HEALTH AND SAFETY (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 5000 TL |
OCULAR PHARMACOLOGY (MASTER) (WITH THESIS) | 3000 TL |
ORIENTAL STUDIES (MASTER) (WITH THESIS) | 1000 TL |
PHILOSOPHY AND RELIGIOUS SCIENCES (MASTER) (WITH THESIS) | 1000 TL |
PHYSICAL EDUCATION AND SPORTS (MASTER) (WITH THESIS) | 3000 TL |
PHYSIOTHERAPY AND REHABILITATION (MASTER) (WITH THESIS) | 3000 TL |
POLITICAL SCIENCE AND PUBLIC ADMINISTRATION (MASTER) (WITH THESIS) (ENGLISH) | 3250 TL |
POLITICAL SCIENCE AND PUBLIC ADMINISTRATION (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 5000 TL |
PRIVATE LAW (MASTER) (WITH THESIS) | 3000 TL |
PRIVATE LAW (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 4000 TL |
PSYCHOLOGY (MASTER) (WITH THESIS) | 3000 TL |
PSYCHOLOGY (MASTER) (WITH THESIS) (ENGLISH) | 3000 TL |
QUALITY MANAGEMENT IN HEALTHCARE SERVICES (MASTER) (WITH THESIS) | 3000 TL |
QUALITY MANAGEMENT IN HEALTHCARE SERVICES (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 4000 TL |
SOCIAL POLICY (MASTER) (WITH THESIS) | 5000 TL |
SOCIAL POLICY (MASTER) (WITH THESIS) (ENGLISH) | 3000 TL |
SOCIAL POLICY (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 4000 TL |
SOCIAL SERVICE POLICIES AND PRACTICES (MASTER) (WITH THESIS) | 5000 TL |
SOCIOLOGY (MASTER) (WITH THESIS) | 1000 TL |
SOCIOLOGY (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 4000 TL |
SPORTS SCIENCE (MASTER) (WITHOUT THESIS) | 4000 TL |
TURKISH LANGUAGE AND LITERATURE (MASTER) (WITH THESIS) | 1000 TL |
Doctorate |
|
BANKING AND FINANCE (DR) (ENGLISH) | 5000 TL |
BASIC ISLAMIC SCIENCES (DR) | 1000 TL |
CANCER BIOLOGY (DR) | 3000 TL |
CANCER BIOLOGY (DR) (ENGLISH) | 3000 TL |
CLINICAL SOCIAL WORK (DR) | 5000 TL |
COMPUTER ENGINEERING (DR) (ENGLISH) | 5000 TL |
ECONOMICS (DR) (ENGLISH) | 3250 TL |
ELECTRICAL AND ELECTRONIC ENGINEERING (DR) (ENGLISH) | 5000 TL |
ELECTRONICS AND COMMUNICATION ENGINEERING (ENGLISH) (DR) | 5000 TL |
ENERGY SYSTEMS ENGINEERING (DR) (ENGLISH) | 5000 TL |
FINANCE (DR) (ENGLISH) | 3250 TL |
GYNECOLOGY AND OBSTETRICS (DR) | 5000 TL |
HEALTH ADMINISTRATION (DR) | 3000 TL |
HEALTH (DR) | 3000 TL |
HISTOLOGY AND EMBRYOLOGY (DR) | 3000 TL |
HISTORY (DR) | 1000 TL |
INFECTIOUS DISEASES EPIDEMIOLOGY (DR) | 3000 TL |
INTERNATIONAL CARDIOLOGY (DR) | 5000 TL |
INTERNATIONAL RELATIONS (DR) (ENGLISH) | 3250 TL |
MANAGEMENT AND ORGANIZATION (DR) (ENGLISH) | 3000 TL |
MECHANICAL ENGINEERING (DR) (ENGLISH) | 5000 TL |
MEDICAL PHARMACOLOGY (INTEGRATED) (DR) | 3000 TL |
MOLECULAR PATHOLOGY (DR) | 3000 TL |
MUSCULOSKELETAL SYSTEM AND REGENERATIVE MEDICINE (DR) | 3000 TL |
NURSING (DR) | 3000 TL |
PHILOSOPHY AND RELIGIOUS SCIENCES (DR) | 1000 TL |
PHYSIOLOGY (DR) | 3000 TL |
PHYSIOTHERAPY AND REHABILITATION (DR) | 3000 TL |
POLITICAL SCIENCE AND PUBLIC ADMINISTRATION (DR) (ENGLISH) | 3250 TL |
PRIVATE LAW (DR) | 3000 TL |
PSYCHOLOGY (DR) (ENGLISH) | 3000 TL |
PUBLIC HEALTH (DR) | 3000 TL |
PUBLIC LAW (DR) | 3000 TL |
SOCIAL POLICY (INTERDISCIPLINARY) (DR) | 5000 TL |
SOCIAL POLICY (INTERDISCIPLINARY) (DR) (ENGLISH) | 3000 TL |
SOCIOLOGY (DR) | 1000 TL |
SPORTS SCIENCE (DR) | 3000 TL |
TURKISH LANGUAGE AND LITERATURE (DR) | 1000 TL |
LANGUAGE | # |
REGISTRATION DATES | PROGRAM |
---|---|
Bachelor's Level | DEPARTMENT OF NUTRITION AND DIETETICS |
Bachelor's Level | DEPARTMENT OF INFORMATION AND RECORDS MANAGEMENT |
Bachelor's Level | DEPARTMENT OF PHILOSOPHY |
Bachelor's Level | DEPARTMENT OF PHYSIOTHERAPY AND REHABILITATION |
Bachelor's Level | DEPARTMENT OF NURSING |
Bachelor's Level | LAW PR. |
Bachelor's Level | ISLAMIC SCIENCES PR. |
Bachelor's Level | DEPARTMENT OF AUDIOLOGY |
Bachelor's Level | DEPARTMENT OF SOCIOLOGY |
Bachelor's Level | DEPARTMENT OF SOCIAL SERVICES |
Bachelor's Level | DEPARTMENT OF HISTORY |
Bachelor's Level | DEPARTMENT OF SPORTS SCIENCE |
Bachelor's Level | MEDICINE PR. |
Bachelor's Level | DEPARTMENT OF TURKISH LANGUAGE AND LITERATURE |
Bachelor's Level | DEPARTMENT OF TURKISH MUSIC |
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
TÜMA | 23 |
URAP | 39 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Football Field | |
Indoor Sports Hall | |
Astro Pitch | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Post Office | |
Café | |
Restaurant | |
Market | |
Stationery | |
ATM | |
Service |
. | . | . |
---|