REGISTRATION DATES | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | 29.07.2019 | 02.08.2019 |
EXAM | BASE SCORE |
---|---|
TÜRKÇE YETERLİK SINAVI | 65 |
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF DENTISTRY |
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF FINE ARTS |
FACULTY OF LAW |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF ARCHITECTURE AND DESIGN |
FACULTY OF ENGINEERING |
FACULTY OF COMMUNICATION |
FACULTY OF TECHNOLOGY |
FACULTY OF THEOLOGY |
FACULTY OF AERONAUTICS AND ASTRONAUTICS |
FACULTY OF MARITIME |
FACULTY OF SPORTS SCIENCE |
FACULTY OF HEALTH SCIENCES |
VOCATIONAL SCHOOL |
---|
KANDIRA VOCATIONAL SCHOOL |
KARAMÜRSEL VOCATIONAL SCHOOL |
YAHYA KAPTAN VOCATIONAL SCHOOL |
DEĞİRMENDERE ALİ ÖZBAY VOCATIONAL SCHOOL |
ACADEMY OF FOREIGN LANGUAGES |
CONSERVATOIRE |
KOCAELİ VOCATIONAL SCHOOL |
GÖLCÜK VOCATIONAL SCHOOL |
İZMİT VOCATIONAL SCHOOL |
ALİ RIZA VEZİROĞLU VOCATIONAL SCHOOL |
HEREKE VOCATIONAL SCHOOL |
ASIM KOCABIYIK VOCATIONAL SCHOOL |
UZUNÇİFTLİK NUH CEMENT VOCATIONAL SCHOOL |
KARAMÜRSEL ACADEMY OF PHYSICAL EDUCATION AND SPORTS |
KOCAELİ HEALTH SERVICES VOCATIONAL SCHOOL |
HEREKE ÖMER İSMET UZUNYOL VOCATIONAL SCHOOL |
KÖSEKÖY VOCATIONAL SCHOOL |
KARTEPE ATÇILIK VOCATIONAL SCHOOL |
FORENSIC VOCATIONAL SCHOOL |
GAZANFER BİLGE VOCATIONAL SCHOOL |
KANDIRA ACADEMY OF APPLIED SCIENCES |
DERİNCE VOCATIONAL SCHOOL |
FORD OTOSAN İHSANİYE AUTOMOTIVE VOCATIONAL SCHOOL |
KARTEPE TOURISM VOCATIONAL SCHOOL |
SCHOOL OF TRANSPORTATION |
VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
23391 | 42445 | 5045 | 1156 | 72037 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
120 | 109 | 160 | 74 |
REGISTRATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Fall | 17.09.2018 | 04.01.2019 |
Master's Level | Fall | 17.09.2018 | 04.01.2019 |
Doctorate | Fall | 17.09.2018 | 04.01.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 140 |
ALMANYA FEDERAL CUMHURİYETİ | 33 |
AMERİKA BİRLEŞİK DEVLETLERİ | 4 |
ARNAVUTLUK CUMHURİYETİ | 19 |
AVUSTURYA CUMHURİYETİ | 4 |
AZERBAYCAN CUMHURİYETİ | 193 |
BAHREYN KRALLIĞI | 1 |
BANGLADEŞ HALK CUMHURİYETİ | 8 |
BELÇİKA KRALLIĞI | 1 |
BENİN CUMHURİYETİ | 2 |
BİLİNMEYEN | 13 |
BİRLEŞİK ARAP EMİRLİKLERİ | 1 |
BOSNA HERSEK | 8 |
BULGARİSTAN CUMHURİYETİ | 88 |
BURKİNA FASO | 1 |
BURUNDİ CUMHURİYETİ | 11 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 14 |
CİBUTİ CUMHURİYETİ | 16 |
ÇAD CUMHURİYETİ | 13 |
ÇİN HALK CUMHURİYETİ | 21 |
ENDONEZYA CUMHURİYETİ | 19 |
ERİTRE DEVLETİ | 1 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 15 |
FAS KRALLIĞI | 16 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 3 |
FİLİPİNLER CUMHURİYETİ | 4 |
FİLİSTİN DEVLETİ | 47 |
FRANSA CUMHURİYETİ | 2 |
GAMBİYA CUMHURİYETİ | 7 |
GANA CUMHURİYETİ | 6 |
GİNE CUMHURİYETİ | 11 |
GİNE-BİSSAU CUMHURİYETİ | 4 |
GÜNEY SUDAN CUMHURİYETİ | 2 |
GÜRCİSTAN CUMHURİYETİ | 18 |
HIRVATİSTAN CUMHURİYETİ | 1 |
HİNDİSTAN CUMHURİYETİ | 3 |
HOLLANDA KRALLIĞI | 10 |
IRAK CUMHURİYETİ | 25 |
İRAN İSLAM CUMHURİYETİ | 39 |
İSPANYA KRALLIĞI | 3 |
İSVİÇRE KONFEDERASYONU | 2 |
JAPONYA | 1 |
KAMBOÇYA KRALLIĞI | 1 |
KAMERUN CUMHURİYETİ | 12 |
KANADA | 2 |
KARADAĞ | 9 |
KAZAKİSTAN CUMHURİYETİ | 36 |
KENYA CUMHURİYETİ | 5 |
KIRGIZ CUMHURİYETİ | 37 |
KOLOMBİYA CUMHURİYETİ | 3 |
KOMORLAR BİRLİĞİ | 6 |
KONGO CUMHURİYETİ | 4 |
KONGO DEMOKRATİK CUMHURİYETİ | 3 |
KOSOVA CUMHURİYETİ | 38 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 8 |
LİBERYA CUMHURİYETİ | 3 |
LİBYA DEVLETİ | 1 |
LÜBNAN CUMHURİYETİ | 3 |
MADAGASKAR CUMHURİYETİ | 4 |
MAKEDONYA CUMHURİYETİ | 14 |
MALAVİ CUMHURİYETİ | 1 |
MALEZYA | 7 |
MALİ CUMHURİYETİ | 1 |
MISIR ARAP CUMHURİYETİ | 14 |
MOĞOLİSTAN | 17 |
MOLDOVA CUMHURİYETİ | 5 |
MORİTANYA İSLAM CUMHURİYETİ | 3 |
MOZAMBİK CUMHURİYETİ | 4 |
MYANMAR BİRLİĞİ CUMHURİYETİ | 1 |
NİJER CUMHURİYETİ | 6 |
NİJERYA FEDERAL CUMHURİYETİ | 3 |
ORTA AFRİKA CUMHURİYETİ | 4 |
ÖZBEKİSTAN CUMHURİYETİ | 23 |
PAKİSTAN İSLAM CUMHURİYETİ | 18 |
POLONYA CUMHURİYETİ | 3 |
ROMANYA | 2 |
RUANDA CUMHURİYETİ | 12 |
RUSYA FED. / ÇEÇEN CUM. | 1 |
RUSYA FED. / KABARTAY-BALKAR CUM. HAYM. | 1 |
RUSYA FEDERASYONU | 22 |
SAO TOME VE PRİNCİPE DEMOKRATİK CUMHURİYETİ | 1 |
SENEGAL CUMHURİYETİ | 4 |
SIRBİSTAN CUMHURİYETİ | 17 |
SİERRA LEONE CUMHURİYETİ | 2 |
SİNGAPUR CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 40 |
SRİ LANKA DEMOKRATİK SOSYALİST CUMHURİYETİ | 1 |
SUDAN CUMHURİYETİ | 30 |
SURİYE ARAP CUMHURİYETİ | 212 |
SUUDİ ARABİSTAN KRALLIĞI | 1 |
ŞİLİ CUMHURİYETİ | 3 |
TACİKİSTAN CUMHURİYETİ | 12 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 7 |
TAYLAND KRALLIĞI | 4 |
TOGO CUMHURİYETİ | 5 |
TONGA KRALLIĞI | 1 |
TUNUS CUMHURİYETİ | 20 |
TÜRKMENİSTAN | 103 |
UGANDA CUMHURİYETİ | 16 |
UKRAYNA | 11 |
ÜRDÜN HAŞİMİ KRALLIĞI | 14 |
YEMEN CUMHURİYETİ | 69 |
YUNANİSTAN CUMHURİYETİ | 31 |
ZAMBİYA CUMHURİYETİ | 5 |
ZİMBABVE CUMHURİYETİ | 4 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2018/2019 | 39 | 64 | 2 | 3 | 121 | 7 |
2017/2018 | 29 | 68 | 0 | 0 | 34 | 8 |
2016/2017 | 39 | 73 | 0 | 0 | 74 | 12 |
2015/2016 | 25 | 61 | 0 | 0 | 51 | 11 |
2014/2015 | 40 | 123 | 0 | 0 | 25 | 17 |
2013/2014 | 57 | 93 | 0 | 0 | 47 | 6 |
Program Adı |
---|
DENİZ ULAŞTIRMA İŞLETME MÜHENDİSLİĞİ (YL) (TEZLİ) |
DRAMATİK SANATLAR (YL) (TEZLİ) |
HAVACILIK ÇALIŞMALARI VE YÖNETİMİ (DR) |
HAYAT BOYU ÖĞRENME VE YETİŞKİN EĞİTİMİ (YL) (TEZLİ) |
KADIN ÇALIŞMALARI (YL) (TEZLİ) |
YABANCILARA TÜRKÇE ÖĞRETİMİ (YL) (TEZLİ) |
LANGUAGE | # |
---|---|
Arabic (30%) | |
English | |
English (30%) | |
German (%30) | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
Bachelor's Level |
|
ACTING PR. | 474 TL |
ADVERTISING PR. | 426 TL |
ARCHAEOLOGY PR. | 426 TL |
ARCHITECTURE PR. | 580,5 TL |
AUTOMOTIVE ENGINEERING PR. | 580,5 TL |
AVIATION MANAGEMENT PR. | 426 TL |
BIOLOGY PR. | 426 TL |
BIOMEDICAL ENGINEERING PR. | 580,5 TL |
BUSINESS ADMINISTRATION PR. | 469,5 TL |
CELLO PR. | 883,5 TL |
CERAMICS PR. | 474 TL |
CHEMICAL ENGINEERING PR. | 580,56 TL |
CHEMISTRY PR. | 426 TL |
CIVIL ENGINEERING PR. | 580,56 TL |
CLARINET PR. | 883,5 TL |
CLASSROOM TEACHING PR. | 426 TL |
COACH TRAINING PR. | 285 TL |
COMPUTER ENGINEERING PR. | 580,56 TL |
DENTISTRY PR. | 741 TL |
EARLY CHILDHOOD EDUCATION - PRESCHOOL TEACHING PR. | 426 TL |
ECONOMICS PR. | 469,5 TL |
ELECTRICAL ENGINEERING PR. | 580,56 TL |
ELECTRONICS AND COMMUNICATION ENGINEERING PR. | 580,56 TL |
ELEMENTARY MATHEMATICS EDUCATION PR. | 426 TL |
ENERGY SYSTEMS ENGINEERING PR. | 580,5 TL |
ENGLISH LANGUAGE AND LITERATURE PR. | 426 TL |
ENGLISH LANGUAGE TEACHING PR. | 426 TL |
ENVIRONMENTAL ENGINEERING PR. | 580,56 TL |
FLUTE PR. | 883,5 TL |
GEOMATICS ENGINEERING PR. | 580,56 TL |
GEOPHYSICS ENGINEERING PR. | 580,56 TL |
GRAPHIC DESIGN PR. | 474 TL |
GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. | 426 TL |
GUITAR PR. | 883,5 TL |
HISTORY PR. | 426 TL |
INDUSTRIAL ENGINEERING PR. | 580,56 TL |
INFORMATION SYSTEMS ENGINEERING PR. | 580,5 TL |
INTERIOR ARCHITECTURE PR. | 580,5 TL |
INTERNATIONAL RELATIONS PR. | 469,5 TL |
JOURNALISM PR. | 426 TL |
LABOR ECONOMICS AND INDUSTRIAL RELATIONS PR. | 469,5 TL |
LAW PR. | 496,5 TL |
MARITIME MANAGEMENT PR. | 474 TL |
MARITIME MANAGEMENT PR. | 474 TL |
MATHEMATICS PR. | 426 TL |
MECHANICAL ENGINEERING PR. | 580,56 TL |
MECHATRONICS ENGINEERING PR. | 580,56 TL |
MEDICINE PR. | 886,5 TL |
METALLURGICAL AND MATERIALS ENGINEERING PR. | 580,56 TL |
MIDWIFERY PR. | 285 TL |
MUSICOLOGY PR. | 474 TL |
NURSING PR. | 285 TL |
PAINTING PR. | 474 TL |
PERFORMANCE PR. | 474 TL |
PHILOSOPHY PR. | 426 TL |
PHOTOGRAPHY PR. | 474 TL |
PHYSICAL EDUCATION AND SPORTS TEACHING PR. | 285 TL |
PHYSICS PR. | 426 TL |
PIANO PR. | 883,5 TL |
POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. | 469,5 TL |
PUBLIC RELATIONS AND PROMOTION PR. | 426 TL |
RADIO, TELEVISION AND CINEMA PR. | 426 TL |
RECREATION PR. | 285 TL |
SCIENCE TEACHING PR. | 426 TL |
SCULPTURE PR. | 474 TL |
SOCIAL SERVICES PR. | 285 TL |
SPORTS MANAGEMENT PR. | 285 TL |
STAGE DESIGN PR. | 474 TL |
THEOLOGY PR. | 426 TL |
TROMBONE PR. | 883,5 TL |
TURKISH LANGUAGE AND LITERATURE PR. | 426 TL |
TURKISH LANGUAGE TEACHING PR. | 426 TL |
VIOLA PR. | 883,5 TL |
VIOLIN PR. | 883,5 TL |
VISUAL COMMUNICATION DESIGN PR. | 426 TL |
VISUAL COMMUNICATION DESIGN PR. | 426 TL |
LANGUAGE | # |
Turkish |
REGISTRATION DATES | PROGRAM |
---|---|
Bachelor's Level | THEOLOGY PR. |
Bachelor's Level | LAW PR. |
Master's Level | PHYSICAL EDUCATION AND SPORTS (MASTER) (WITH THESIS) |
Master's Level | INFORMATION SYSTEMS ENGINEERING (MASTER) (WITH THESIS) |
Master's Level | BIOLOGY (MASTER) (WITH THESIS) |
Master's Level | LABOR ECONOMICS (MASTER) (WITH THESIS) |
Master's Level | ENVIRONMENTAL ENGINEERING (MASTER) (WITH THESIS) |
Master's Level | CURRICULUM AND INSTRUCTION (MASTER) (WITH THESIS) |
Master's Level | POLITICS OF EUROPEAN UNION AND INTERNATIONAL RELATIONS (MASTER) (WITH THESIS) |
Master's Level | COMPUTER ENGINEERING (MASTER) (WITH THESIS) |
Master's Level | BIOCHEMISTRY (MASTER) (WITH THESIS) (MEDICINE) |
Master's Level | BIOMEDICAL ENGINEERING (MASTER) |
Master's Level | SURGICAL NURSING (MASTER) (WITH THESIS) |
Master's Level | EĞİTİM BİLİMLERİ (YL) (TEZLİ) |
Master's Level | EDUCATIONAL ADMINISTRATION (MASTER) (WITH THESIS) |
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 1413 |
Sports Facility | # |
---|---|
Table Tennis | |
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Fitness Room | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Market | |
Stationery | |
ATM | |
Service |
. | . | . |
---|---|---|
BANU İNAN KARAGÜL | (262) 303-3862 | banu.inan@kocaeli.edu.tr |
FERAH KÜÇÜKKAHYAOĞLU | (262) 303-2896 | feraherskou@gmail.com |