REGISTRATION DATES | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | 20.01.2020 | 31.07.2020 | |
Master's Level | 01.07.2020 | 28.08.2020 |
EXAM | BASE SCORE |
---|---|
TÜRKÇE SINAVI | 70 |
EXAM | BASE SCORE |
---|---|
TOEFL (IBT) | 72 |
CAE | 55 |
CPE | 55 |
PTE | 55 |
YDS/KPDS/ÜDS/YÖKDİL | 60 |
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF DENTISTRY |
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF LAW |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF COMMERCIAL SCIENCES |
FACULTY OF ENGINEERING |
FINE ARTS FACULTY OF DESIGN AND ARCHITECTURE |
FACULTY OF COMMUNICATION |
FACULTY OF HEALTH SCIENCES |
FACULTY OF PHARMACY |
VOCATIONAL SCHOOL |
---|
CONSERVATOIRE |
HEALTH SERVICES VOCATIONAL SCHOOL |
ADANA HEALTH SERVICES VOCATIONAL SCHOOL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL |
SOCIAL SCIENCES VOCATIONAL SCHOOL |
KONYA HEALTH SERVICES VOCATIONAL SCHOOL |
ACADEMY OF APPLIED SCIENCES |
ACADEMY OF FOREIGN LANGUAGES |
VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
2439 | 12314 | 1514 | 461 | 16728 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
176 | 230 | 133 | 38 |
REGISTRATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | Fall | 19.08.2019 | 06.02.2020 |
Associate Level | Spring | 10.02.2020 | 25.06.2020 |
Bachelor's Level | Fall | 19.08.2019 | 06.02.2020 |
Bachelor's Level | Spring | 10.02.2020 | 25.06.2020 |
Master's Level | Fall | 01.07.2019 | 23.01.2020 |
Master's Level | Spring | 02.12.2019 | 17.06.2020 |
Doctorate | Fall | 01.07.2019 | 23.01.2020 |
Doctorate | Spring | 02.12.2019 | 17.06.2020 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 1 |
ALMANYA FEDERAL CUMHURİYETİ | 12 |
AMERİKA BİRLEŞİK DEVLETLERİ | 3 |
ARNAVUTLUK CUMHURİYETİ | 1 |
AVUSTURYA CUMHURİYETİ | 2 |
AZERBAYCAN CUMHURİYETİ | 19 |
BANGLADEŞ HALK CUMHURİYETİ | 1 |
BELÇİKA KRALLIĞI | 1 |
BENİN CUMHURİYETİ | 1 |
BİLİNMEYEN | 1 |
BÜYÜK BRİTANYA VE KUZEY İRLANDA BİRLEŞİK KRALLIĞI | 2 |
ÇİN HALK CUMHURİYETİ | 2 |
ENDONEZYA CUMHURİYETİ | 1 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 3 |
FİLİPİNLER CUMHURİYETİ | 1 |
FİLİSTİN DEVLETİ | 1 |
GÜNEY SUDAN CUMHURİYETİ | 1 |
GÜRCİSTAN CUMHURİYETİ | 1 |
HOLLANDA KRALLIĞI | 1 |
IRAK CUMHURİYETİ | 6 |
İRAN İSLAM CUMHURİYETİ | 45 |
İRLANDA CUMHURİYETİ | 1 |
İSVEÇ KRALLIĞI | 1 |
İSVİÇRE KONFEDERASYONU | 1 |
KARADAĞ | 2 |
KATAR DEVLETİ | 3 |
KAZAKİSTAN CUMHURİYETİ | 2 |
KIRGIZ CUMHURİYETİ | 1 |
KONGO CUMHURİYETİ | 1 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 20 |
LİBYA DEVLETİ | 7 |
MALAVİ CUMHURİYETİ | 3 |
MALEZYA | 1 |
MALİ CUMHURİYETİ | 1 |
MAURİTİUS CUMHURİYETİ | 1 |
MISIR ARAP CUMHURİYETİ | 2 |
ORTA AFRİKA CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 1 |
PAKİSTAN İSLAM CUMHURİYETİ | 2 |
RUSYA FED. / ÇEÇEN CUM. | 1 |
SIRBİSTAN CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 5 |
SUDAN CUMHURİYETİ | 2 |
SURİYE ARAP CUMHURİYETİ | 9 |
SUUDİ ARABİSTAN KRALLIĞI | 6 |
TUNUS CUMHURİYETİ | 1 |
TÜRKMENİSTAN | 1 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2018/2019 | 0 | 0 | 0 | 0 | 16 | 0 |
2017/2018 | 0 | 0 | 0 | 0 | 14 | 1 |
2016/2017 | 0 | 0 | 0 | 0 | 18 | 2 |
2015/2016 | 0 | 7 | 0 | 0 | 0 | 9 |
2014/2015 | 0 | 4 | 0 | 0 | 14 | 6 |
2013/2014 | 1 | 4 | 0 | 0 | 3 | 11 |
Program Adı |
---|
BİYOTEKNOLOJİ (YL) (TEZLİ) |
ENERJİ MÜHENDİSLİĞİ (YL) (TEZLİ) |
ENERJİ MÜHENDİSLİĞİ (YL) (TEZSİZ) |
İŞ SAĞLIĞI VE GÜVENLİĞİ (YL) (TEZLİ) |
İŞ SAĞLIĞI VE GÜVENLİĞİ (YL) (TEZSİZ) |
KALİTE MÜHENDİSLİĞİ (YL) (TEZLİ) |
KALİTE MÜHENDİSLİĞİ (YL) (TEZSİZ) |
SAVUNMA ELEKTRONİĞİ VE YAZILIMI (YL) (TEZLİ) |
SAVUNMA PLATFORMLARI (YL) (TEZLİ) |
SAVUNMA TEKNOLOJİLERİ VE SİSTEMLERİ (DR) |
SÜRDÜRÜLEBİLİR TARIM VE GIDA SİSTEMLERİ (YL) (TEZLİ) |
LANGUAGE | # |
---|---|
English | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
Associate Level |
|
ANESTHESIA PR. (PAID) | 40000 TL |
BIOMEDICAL DEVICE TECHNOLOGY PR. (PAID) | 30360 TL |
CHILD DEVELOPMENT PR. (PAID) | 30360 TL |
COMPUTER PROGRAMMING PR. (EVENING EDUCATION) (PAID) | 30360 TL |
COMPUTER PROGRAMMING PR. (PAID) | 30360 TL |
FIRST AND EMERGENCY AID PR. (EVENING EDUCATION) (PAID) | 30360 TL |
FIRST AND EMERGENCY AID PR. (PAID) | 30360 TL |
JUSTICE PR. (EVENING EDUCATION) (PAID) | 30360 TL |
JUSTICE PR. (EVENING EDUCATION) (PAID) | 30360 TL |
JUSTICE PR. (PAID) | 30360 TL |
JUSTICE PR. (PAID) | 30360 TL |
MEDICAL DOCUMENTATION AND SECRETARIAT PR. (PAID) | 30360 TL |
MEDICAL IMAGING TECHNIQUES PR. (PAID) | 30360 TL |
PATHOLOGY LABORATORY TECHNIQUES PR. (PAID) | 30360 TL |
PHYSIOTHERAPY PR. (PAID) | 40000 TL |
PHYSIOTHERAPY PR. (PAID) | 30360 TL |
Bachelor's Level |
|
AMERICAN CULTURE AND LITERATURE PR. (ENGLISH) (PAID) | 48300 TL |
ARCHITECTURE PR. (PAID) | 52440 TL |
AUDIOLOGY PR. (PAID) | 48300 TL |
BUSINESS ADMINISTRATION PR. (ENGLISH) (PAID) | 48300 TL |
BUSINESS ADMINISTRATION PR. (PAID) | 48300 TL |
CARTOON AND ANIMATION PR. (PAID) | 48300 TL |
CLASSROOM TEACHING PR. (PAID) | 60000 TL |
COMPUTER ENGINEERING PR. (PAID) | 52440 TL |
DENTISTRY PR. (ENGLISH) (PAID) | 85000 TL |
DENTISTRY PR. (PAID) | 85000 TL |
EARLY CHILDHOOD EDUCATION - PRESCHOOL TEACHING PR. (PAID) | 60000 TL |
ECONOMICS PR. (ENGLISH) (PAID) | 48300 TL |
ELECTRICAL AND ELECTRONIC ENGINEERING PR. (PAID) | 52440 TL |
ELEMENTARY MATHEMATICS EDUCATION PR. (PAID) | 60000 TL |
ENGLISH LANGUAGE TEACHING PR. (PAID) | 60000 TL |
GASTRONOMY AND CULINARY ARTS PR. (PAID) | 48300 TL |
GRAPHIC DESIGN PR. (PAID) | 48300 TL |
GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. (PAID) | 60000 TL |
INDUSTRIAL ENGINEERING PR. (PAID) | 52440 TL |
INTERIOR AND ENVIRONMENTAL DESIGN PR. (PAID) | 48300 TL |
LAW PR. (PAID) | 48300 TL |
MANAGEMENT INFORMATION SYSTEMS PR. (PAID) | 48300 TL |
MECHANICAL ENGINEERING PR. (PAID) | 52440 TL |
MEDICINE PR. (ENGLISH) (PAID) | 69000 TL |
MEDICINE PR. (PAID) | 69000 TL |
MOLECULAR BIOLOGY AND GENETICS PR. (ENGLISH) (PAID) | 48300 TL |
MOLECULAR BIOLOGY AND GENETICS PR. (PAID) | 48300 TL |
NURSING PR. (PAID) | 48300 TL |
NUTRITION AND DIETETICS PR. (PAID) | 48300 TL |
PHYSIOTHERAPY AND REHABILITATION PR. (PAID) | 48300 TL |
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS PR. (ENGLISH) (PAID) | 48300 TL |
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS PR. (PAID) | 48300 TL |
PSYCHOLOGY PR. (PAID) | 48300 TL |
PUBLIC RELATIONS AND PROMOTION PR. (PAID) | 48300 TL |
RADIO, TELEVISION AND CINEMA PR. (PAID) | 48300 TL |
SOCIAL SERVICES PR. (PAID) | 48300 TL |
STRING INSTRUMENTS PR. (PAID) | 48300 TL |
TECHNOLOGY AND INFORMATION MANAGEMENT PR. (PAID) | 48300 TL |
TURKISH LANGUAGE AND LITERATURE PR. (PAID) | 48300 TL |
TURKISH LANGUAGE TEACHING PR. (PAID) | 48300 TL |
VISUAL COMMUNICATION DESIGN PR. (PAID) | 48300 TL |
Master's Level |
|
ACCOUNTING AND FINANCE (MASTER) (WITH THESIS) | 31200 TL |
ACCOUNTING AND FINANCE (MASTER) (WITHOUT THESIS) | 26520 TL |
ADMINISTRATION OF HEALTH INSTITUTIONS (MASTER) (WITH THESIS) | 26520 TL |
AMERICAN CULTURE AND LITERATURE (MASTER) (WITH THESIS) | 26520 TL |
AMERICAN CULTURE AND LITERATURE (MASTER) (WITHOUT THESIS) | 26520 TL |
ANATOMY (MASTER) (WITH THESIS) | 29640 TL |
ARCHITECTURE (MASTER) (WITH THESIS) | 27300 TL |
ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REPUBLIC (MASTER) (WITHOUT THESIS) | 26520 TL |
AUDIOLOGY (MASTER) (WITH THESIS) | 37440 TL |
BANKING AND FINANCE (MASTER) (WITH THESIS) | 26520 TL |
BANKING AND FINANCE (MASTER) (WITHOUT THESIS) | 26520 TL |
BANKING AND FINANCE (MASTER) (WITHOUT THESIS) (DISTANT EDUCATION) | 12240 TL |
BIOMEDICAL ENGINEERING (MASTER) (WITH THESIS) | 27300 TL |
BIOMEDICAL ENGINEERING (MASTER) (WITHOUT THESIS) | 26520 TL |
BUSINESS ADMINISTRATION (MASTER) (WITH THESIS) | 31200 TL |
BUSINESS ADMINISTRATION (MASTER) (WITHOUT THESIS) | 26520 TL |
BUSINESS ADMINISTRATION (MASTER) (WITHOUT THESIS) (DISTANT EDUCATION) | 12240 TL |
CAPITAL MARKET (MASTER) (WITH THESIS) | 26520 TL |
CAPITAL MARKET (MASTER) (WITHOUT THESIS) | 28860 TL |
CAPITAL MARKET (MASTER) (WITHOUT THESIS) (DISTANT EDUCATION) | 13320 TL |
COMPOSITION (MASTER) (WITH THESIS) | 32760 TL |
COMPUTER EDUCATION AND INSTRUCTIONAL TECHNOLOGY - COMPUTER EDUCATION AND EDUCATIONAL TECHNOLOGY (MASTER) (WITH THESIS) | 28860 TL |
COMPUTER EDUCATION AND INSTRUCTIONAL TECHNOLOGY - COMPUTER EDUCATION AND EDUCATIONAL TECHNOLOGY (MASTER) (WITHOUT THESIS) (DISTANT EDUCATION) | 12240 TL |
COMPUTER ENGINEERING (MASTER) (WITH THESIS) | 27300 TL |
CURRICULUM AND INSTRUCTION (MASTER) (WITH THESIS) | 28860 TL |
CURRICULUM AND INSTRUCTION (MASTER) (WITHOUT THESIS) | 26520 TL |
DEPARTMENT OF MEDICAL MICROBIOLOGY (MASTER) (WITH THESIS) | 27300 TL |
ECONOMIC LAW (MASTER) (WITH THESIS) | 26520 TL |
ECONOMIC LAW (MASTER) (WITHOUT THESIS) | 26520 TL |
ECONOMICS (MASTER) (WITH THESIS) | 28860 TL |
ECONOMICS (MASTER) (WITHOUT THESIS) | 26520 TL |
EDUCATIONAL ADMINISTRATION (MASTER) (WITHOUT THESIS) (DISTANT EDUCATION) | 12240 TL |
ELECTRICAL AND ELECTRONIC ENGINEERING (MASTER) (WITH THESIS) | 27300 TL |
ENERGY ENGINEERING (MASTER) | 27300 TL |
ENGINEERING AND TECHNOLOGY MANAGEMENT (MASTER) (WITH THESIS) | 27300 TL |
ENGINEERING AND TECHNOLOGY MANAGEMENT (MASTER) (WITHOUT THESIS) | 26520 TL |
ENGLISH LANGUAGE TEACHING (MASTER) (WITH THESIS) | 28860 TL |
EUROPEAN UNION (MASTER) (WITH THESIS) | 26520 TL |
EUROPEAN UNION (MASTER) (WITH THESIS) | 26520 TL |
EXECUTIVE MBA (MASTER) (WITHOUT THESIS) | 26520 TL |
EXERCISE AND SPORTIVE PERFORMANCE (MASTER) (WITH THESIS) | 26520 TL |
FASHION DESIGN (MASTER) (WITH THESIS) | 26520 TL |
FASHION DESIGN (MASTER) (WITHOUT THESIS) | 26520 TL |
GASSTRONOMY AND CUISINE ARTS (MASTER) (WITH THESIS) | 26520 TL |
GASSTRONOMY AND CUISINE ARTS (MASTER) (WITHOUT THESIS) | 26520 TL |
HEALTH ADMINISTRATION (MASTER) (WITHOUT THESIS) (DISTANT EDUCATION) | 12240 TL |
HEALTH LAW (MASTER) (WITHOUT THESIS) | 26520 TL |
HUMAN RESOURCE MANAGEMENT (MASTER) (WITH THESIS) | 26520 TL |
INDUSTRIAL ENGINEERING (MASTER) (WITH THESIS) | 27300 TL |
INSURANCE AND RISK MANAGEMENT (MASTER) (WITHOUT THESIS) (DISTANT EDUCATION) | 12240 TL |
INSURANCE AND RISK MANAGEMENT (MASTER) (WTIH THESIS) | 26520 TL |
INTERNATIONAL FINANCIAL REPORTING AND AUDITING (MASTER) (WITH THESIS) | 26520 TL |
INTERNATIONAL FINANCIAL REPORTING AND AUDITING (MASTER) (WITHOUT THESIS) | 26520 TL |
INTERNATIONAL FINANCIAL REPORTING AND AUDITING (MASTER) (WITHOUT THESIS) | 26520 TL |
INTERNATIONAL TRADE AND MARKETING (MASTER) (WITH THESIS) | 26520 TL |
INTERNATIONAL TRADE AND MARKETING (MASTER) (WITHOUT THESIS) | 26520 TL |
MANAGEMENT INFORMATION SYSTEMS (MASTER) (WITH THESIS) | 26520 TL |
MANAGEMENT INFORMATION SYSTEMS (MASTER) (WITHOUT THESIS) | 26520 TL |
MARKETING (MASTER) (WITH THESIS) | 28860 TL |
MARKETING (MASTER) (WITHOUT THESIS) | 26520 TL |
MATHEMATICS EDUCATION (MASTER) (WITH THESIS) | 28860 TL |
MECHANICAL ENGINEERING (MASTER) (WITH THESIS) | 27300 TL |
MECHANICAL ENGINEERING (MASTER) (WITHOUT THESIS) | 26520 TL |
MEDICAL BIOLOGY (MASTER) (WITH THESIS) | 30420 TL |
MEDICAL GENETICS (MASTER) (WITH THESIS) (MEDICINE) | 26520 TL |
MUSICOLOGY (MASTER) (WITH THESIS) | 27300 TL |
NURSING (MASTER) (WITH THESIS) | 31200 TL |
NUTRITION AND DIETETICS (MASTER) (WITH THESIS) | 26520 TL |
PERFORMANCE (MASTER) (WITH THESIS) | 30420 TL |
PERFORMANCE (MASTER) (WITH THESIS) | 30420 TL |
PERFORMANCE (MASTER) (WITHOUT THESIS) | 28860 TL |
PHYSICAL THERAPY AND REHABILITATION (MASTER) (WITH THESIS) | 28860 TL |
PRESCHOOL EDUCATION (MASTER) (WITH THESIS) | 28860 TL |
PRIVATE LAW (MASTER) (WITH THESIS) | 26520 TL |
PSYCHOLOGY (MASTER) (WITH THESIS) | 34320 TL |
PUBLIC HEALTH (MASTER) (WITH THESIS) | 26520 TL |
PUBLIC LAW (MASTER) (WITH THESIS) | 26520 TL |
PUBLIC RELATIONS AND PROMOTION (MASTER) (WITH THESIS) | 26520 TL |
PUBLIC RELATIONS AND PROMOTION (MASTER) (WITHOUT THESIS) | 26520 TL |
QUALITY ENGINEERING (MASTER) (WITH THESIS) | 27300 TL |
RADIO, TELEVISION AND CINEMA (MASTER) (WITH THESIS) | 26520 TL |
RADIO, TELEVISION AND CINEMA (MASTER) (WITHOUT THESIS) | 26520 TL |
SOCIAL SERVICES (MASTER) (WITH THESIS) | 26520 TL |
SOCIOLOGY (MASTER) (WITH THESIS) | 26520 TL |
SOCIOLOGY (MASTER) (WITHOUT THESIS) | 26520 TL |
STEM CELL AND REGENERATIVE MEDICINE (MASTER) (WITH THESIS) | 29640 TL |
STEM CELL AND REGENERATIVE MEDICINE (MASTER) (WITHOUT THESIS) | 29640 TL |
TEACHING TURKISH AS A FOREIGN LANGUAGE (MASTER) (WITH THESIS) | 28860 TL |
TECHNOLOGY AND INFORMATION MANAGEMENT (MASTER) (WITH THESIS) | 26520 TL |
TECHNOLOGY AND INFORMATION MANAGEMENT (MASTER) (WITHOUT THESIS) | 26520 TL |
TURKISH LANGUAGE AND LITERATURE (MASTER) (WITH THESIS) | 26520 TL |
TURKISH LANGUAGE TEACHING (MASTER) (WITH THESIS) | 28860 TL |
Doctorate |
|
ACCOUNTING AND FINANCE (DR) | 35100 TL |
AUDIOLOGY (DR) | 53820 TL |
BANKING AND FINANCE (DR) | 30420 TL |
BIOMEDICAL ENGINEERING (DR) | 31200 TL |
BUSINESS ADMINISTRATION (DR) | 35100 TL |
CLINICAL ANATOMY (DR) | 59280 TL |
COMPUTER ENGINEERING (DR) | 31200 TL |
DEFENCE TECHNOLOGY(DR) | 31200 TL |
EDUCATIONAL ADMINISTRATION (DR) | 30420 TL |
ELECTRICAL AND ELECTRONIC ENGINEERING (DR) | 31200 TL |
ELEMENTARYMATHEMATICS TEACHING (DR) | 30420 TL |
INDUSTRIAL ENGINEERING (DR) | 31200 TL |
INTERIOR AND ENVIRONMENTAL DESIGN (DR) | 35100 TL |
MECHANICAL ENGINEERING (DR) | 31200 TL |
MEDICAL BIOLOGY (DR) | 46800 TL |
MEDICAL GENETICS (DR) | 35100 TL |
NURSING (DR) | 38220 TL |
NUTRITION AND DIETETICS (DR) | 31200 TL |
ORAL AND MAXILLOFACIAL DISEASES AND SURGERY (DR) | 51840 TL |
ORTHODONTICS (DR) | 58560 TL |
PEDIATRIC DENTISTRY (DR) | 54720 TL |
PERIODONTOLOGY (DR) | 58560 TL |
PHARMACOLOGY (DR) | 61620 TL |
PRIVATE LAW (DR) | 30420 TL |
PROSTHETIC DENTISTRY (DR) | 54720 TL |
PUBLIC HEALTH (DR) | 32760 TL |
RADIO, TELEVISION AND CINEMA (DR) | 30420 TL |
RADIO, TELEVISION AND CINEMA (DR) | 35100 TL |
TREATMENT OF DENTAL DISEASES AND ENDODONTICS (DR) | 56640 TL |
TURKISH LANGUAGE TEACHING (DR) | 30420 TL |
LANGUAGE | # |
English |
REGISTRATION DATES | PROGRAM |
---|---|
Associate Level | SAĞLIK BİLGİ SİSTEMLERİ TEKNİKERLİĞİ PR. (ÜCRETLİ) |
Associate Level | ANESTHESIA PR. (PAID) |
Associate Level | BIOMEDICAL DEVICE TECHNOLOGY PR. (PAID) |
Associate Level | ELEKTRONİK TEKNOLOJİSİ PR. (ÜCRETLİ) |
Associate Level | AMELİYATHANE HİZMETLERİ PR. (ÜCRETLİ) |
Associate Level | İLK VE ACİL YARDIM PR. (ÜCRETLİ) |
Associate Level | İŞLETME YÖNETİMİ PR. (ÜCRETLİ) |
Associate Level | LOJİSTİK PR. (ÜCRETLİ) |
Associate Level | OTOMOTİV TEKNOLOJİSİ PR. (ÜCRETLİ) |
Associate Level | PHYSIOTHERAPY PR. (PAID) |
Associate Level | KONTROL VE OTOMASYON TEKNOLOJİSİ PR. (ÜCRETLİ) |
Associate Level | MEKATRONİK PR. (ÜCRETLİ) |
Associate Level | AĞIZ VE DİŞ SAĞLIĞI PR. (ÜCRETLİ) |
Associate Level | ANESTHESIA PR. (PAID) |
Associate Level | TIBBİ GÖRÜNTÜLEME TEKNİKLERİ PR. (ÜCRETLİ) |
Associate Level | DIŞ TİCARET PR. (ÜCRETLİ) |
Associate Level | İLK VE ACİL YARDIM PR. (ÜCRETLİ) |
Associate Level | ANESTEZİ PR. (ÜCRETLİ) |
Associate Level | DİYALİZ PR. (ÜCRETLİ) |
Associate Level | PHYSIOTHERAPY PR. (PAID) |
Associate Level | FIRST AND EMERGENCY AID PR. (EVENING EDUCATION) (PAID) |
Associate Level | FIRST AND EMERGENCY AID PR. (PAID) |
Associate Level | İŞ SAĞLIĞI VE GÜVENLİĞİ PR. (ÜCRETLİ) |
Associate Level | PATHOLOGY LABORATORY TECHNIQUES PR. (PAID) |
Associate Level | MEDICAL DOCUMENTATION AND SECRETARIAT PR. (PAID) |
Associate Level | MEDICAL IMAGING TECHNIQUES PR. (PAID) |
Associate Level | JUSTICE PR. (EVENING EDUCATION) (PAID) |
Associate Level | AŞÇILIK PR. (ÜCRETLİ) |
Associate Level | BÜRO YÖNETİMİ VE YÖNETİCİ ASİSTANLIĞI PR. (ÜCRETLİ) |
Associate Level | CHILD DEVELOPMENT PR. (PAID) |
Associate Level | FOTOĞRAFÇILIK VE KAMERAMANLIK PR. (ÜCRETLİ) |
Associate Level | MUHASEBE VE VERGİ UYGULAMALARI PR. (ÜCRETLİ) |
Associate Level | RADYO VE TELEVİZYON PROGRAMCILIĞI PR. (ÜCRETLİ) |
Associate Level | TURİZM VE OTEL İŞLETMECİLİĞİ PR. (ÜCRETLİ) |
Associate Level | TURİZM VE SEYAHAT HİZMETLERİ PR. (ÜCRETLİ) |
Associate Level | COMPUTER PROGRAMMING PR. (EVENING EDUCATION) (PAID) |
Associate Level | COMPUTER PROGRAMMING PR. (PAID) |
Bachelor's Level | ELEMENTARY MATHEMATICS EDUCATION PR. (PAID) |
Bachelor's Level | INTERIOR AND ENVIRONMENTAL DESIGN PR. (PAID) |
Bachelor's Level | ECONOMICS PR. (PAID) |
Bachelor's Level | PUBLIC RELATIONS AND PROMOTION PR. (PAID) |
Bachelor's Level | SOSYOLOJİ PR. (ÜCRETLİ) |
Bachelor's Level | ARCHITECTURE PR. (PAID) |
Bachelor's Level | İLETİŞİM TASARIMI PR. (ÜCRETLİ) |
Bachelor's Level | TURKISH LANGUAGE AND LITERATURE PR. (PAID) |
Bachelor's Level | MODA VE TEKSTİL TASARIMI PR. (ÜCRETLİ) |
Bachelor's Level | BUSINESS ADMINISTRATION PR. (PAID) |
Bachelor's Level | RADIO, TELEVISION AND CINEMA PR. (PAID) |
Bachelor's Level | MOLECULAR BIOLOGY AND GENETICS PR. (PAID) |
Bachelor's Level | CARTOON AND ANIMATION PR. (PAID) |
Bachelor's Level | VISUAL COMMUNICATION DESIGN PR. (PAID) |
Bachelor's Level | POLITICAL SCIENCE AND INTERNATIONAL RELATIONS PR. (PAID) |
Bachelor's Level | PSYCHOLOGY PR. (PAID) |
Bachelor's Level | GASTRONOMY AND CULINARY ARTS PR. (PAID) |
Bachelor's Level | GRAPHIC DESIGN PR. (PAID) |
Bachelor's Level | LAW PR. (PAID) |
Bachelor's Level | TECHNOLOGY AND INFORMATION MANAGEMENT PR. (PAID) |
Bachelor's Level | KOMPOZİSYON VE MÜZİK TEORİSİ PR. (ÜCRETLİ) |
Bachelor's Level | OPERA, KORO VE POPÜLER MÜZİK ŞARKICILIĞI PR. (ÜCRETLİ) |
Bachelor's Level | PİYANO, ARP, GİTAR PR. (ÜCRETLİ) |
Bachelor's Level | STRING INSTRUMENTS PR. (PAID) |
Bachelor's Level | COMPUTER ENGINEERING PR. (PAID) |
Bachelor's Level | BİYOMEDİKAL MÜHENDİSLİĞİ PR. (ÜCRETLİ) |
Bachelor's Level | ELECTRICAL AND ELECTRONIC ENGINEERING PR. (PAID) |
Bachelor's Level | INDUSTRIAL ENGINEERING PR. (PAID) |
Bachelor's Level | MECHANICAL ENGINEERING PR. (PAID) |
Bachelor's Level | NUTRITION AND DIETETICS PR. (PAID) |
Bachelor's Level | PHYSIOTHERAPY AND REHABILITATION PR. (PAID) |
Bachelor's Level | NURSING PR. (PAID) |
Bachelor's Level | AUDIOLOGY PR. (PAID) |
Bachelor's Level | SAĞLIK YÖNETİMİ PR. (ÜCRETLİ) |
Bachelor's Level | SOCIAL SERVICES PR. (PAID) |
Bachelor's Level | SPOR BİLİMLERİ PR. (ÜCRETLİ) |
Bachelor's Level | MEDICINE PR. (PAID) |
Bachelor's Level | BANKACILIK VE FİNANS PR. (ÜCRETLİ) |
Bachelor's Level | MUHASEBE VE FİNANS YÖNETİMİ PR. (ÜCRETLİ) |
Bachelor's Level | SİGORTACILIK VE RİSK YÖNETİMİ PR. (ÜCRETLİ) |
Bachelor's Level | TURİZM VE OTELCİLİK PR. (ÜCRETLİ) |
Bachelor's Level | ULUSLARARASI TİCARET PR. (ÜCRETLİ) |
Bachelor's Level | MANAGEMENT INFORMATION SYSTEMS PR. (PAID) |
Bachelor's Level | ULUSLARARASI TİCARET PR. (ÜCRETLİ) |
Bachelor's Level | GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. (PAID) |
Bachelor's Level | TURKISH LANGUAGE TEACHING PR. (PAID) |
Bachelor's Level | DENTISTRY PR. (PAID) |
Bachelor's Level | EARLY CHILDHOOD EDUCATION - PRESCHOOL TEACHING PR. (PAID) |
Bachelor's Level | CLASSROOM TEACHING PR. (PAID) |
Master's Level | ENGINEERING AND TECHNOLOGY MANAGEMENT (MASTER) (WITH THESIS) |
Master's Level | NUTRITION AND DIETETICS (MASTER) (WITH THESIS) |
Master's Level | STEM CELL AND REGENERATIVE MEDICINE (MASTER) (WITH THESIS) |
Master's Level | MEDICAL BIOLOGY (MASTER) (WITH THESIS) |
Master's Level | BANKING AND FINANCE (MASTER) (WITH THESIS) |
Master's Level | ECONOMIC LAW (MASTER) (WITHOUT THESIS) |
Master's Level | PUBLIC RELATIONS AND PROMOTION (MASTER) (WITH THESIS) |
Master's Level | HUMAN RESOURCE MANAGEMENT (MASTER) (WITH THESIS) |
Master's Level | BUSINESS ADMINISTRATION (MASTER) (WITHOUT THESIS) |
Master's Level | COMPOSITION (MASTER) (WITH THESIS) |
Master's Level | ACCOUNTING AND FINANCE (MASTER) (WITH THESIS) |
Master's Level | PRIVATE LAW (MASTER) (WITH THESIS) |
Master's Level | QUALITY ENGINEERING (MASTER) (WITH THESIS) |
Master's Level | MECHANICAL ENGINEERING (MASTER) (WITH THESIS) |
Master's Level | MECHANICAL ENGINEERING (MASTER) (WITHOUT THESIS) |
Master's Level | ENGINEERING AND TECHNOLOGY MANAGEMENT (MASTER) (WITHOUT THESIS) |
Master's Level | EXERCISE AND SPORTIVE PERFORMANCE (MASTER) (WITH THESIS) |
Master's Level | PUBLIC HEALTH (MASTER) (WITH THESIS) |
Master's Level | STEM CELL AND REGENERATIVE MEDICINE (MASTER) (WITHOUT THESIS) |
Master's Level | MEDICAL GENETICS (MASTER) (WITH THESIS) (MEDICINE) |
Master's Level | BANKING AND FINANCE (MASTER) (WITHOUT THESIS) |
