REGISTRATION DATES | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | 09.11.2020 | 15.11.2020 | |
Master's Level | 24.08.2020 | 14.09.2020 | |
Bachelor's Level | 09.11.2020 | 15.11.2020 | |
Bachelor's Level | 28.09.2020 | 09.10.2020 | |
Doctorate | 24.08.2020 | 14.09.2020 | |
Associate Level | 28.09.2020 | 09.10.2020 |
FACULTIES |
---|
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF ENGINEERING |
FACULTY OF TOURISM |
FACULTY OF ARCHITECTURE AND DESIGN |
FACULTY OF COMMUNICATION |
FACULTY OF ISLAMIC SCIENCES |
FACULTY OF VETERINARY MEDICINE |
SCHOOL OF MEDICINE |
FACULTY OF HEALTH SCIENCES |
FACULTY OF SPORTS SCIENCE |
VOCATIONAL SCHOOL |
---|
AKSARAY TECHNICAL SCIENCES VOCATIONAL SCHOOL |
GÜZELYURT VOCATIONAL SCHOOL |
HEALTH SERVICES VOCATIONAL SCHOOL |
ORTAKÖY VOCATIONAL SCHOOL |
ACADEMY OF FOREIGN LANGUAGES |
AKSARAY SOCIAL SCIENCES VOCATIONAL SCHOOL |
ESKİL VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
4285 | 15405 | 2136 | 153 | 21979 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
39 | 44 | 81 | 20 |
REGISTRATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Fall | 24.09.2018 | 04.01.2019 |
Bachelor's Level | Spring | 11.02.2019 | 24.05.2019 |
Master's Level | Fall | 24.09.2018 | 06.01.2019 |
Master's Level | Spring | 11.02.2019 | 26.05.2019 |
Doctorate | Fall | 24.09.2018 | 06.01.2019 |
Doctorate | Spring | 11.02.2019 | 26.05.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 36 |
ALMANYA FEDERAL CUMHURİYETİ | 20 |
AVUSTURYA CUMHURİYETİ | 7 |
AZERBAYCAN CUMHURİYETİ | 321 |
BANGLADEŞ HALK CUMHURİYETİ | 1 |
BİRLEŞİK ARAP EMİRLİKLERİ | 1 |
BULGARİSTAN CUMHURİYETİ | 2 |
BURKİNA FASO | 2 |
BURMA | 4 |
BURUNDİ CUMHURİYETİ | 1 |
BÜYÜK BRİTANYA VE KUZEY İRLANDA BİRLEŞİK KRALLIĞI | 1 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 1 |
CİBUTİ CUMHURİYETİ | 4 |
ÇİN HALK CUMHURİYETİ | 9 |
FAS KRALLIĞI | 5 |
FİLİSTİN DEVLETİ | 7 |
FRANSA CUMHURİYETİ | 4 |
GÜRCİSTAN CUMHURİYETİ | 2 |
HOLLANDA KRALLIĞI | 6 |
IRAK CUMHURİYETİ | 92 |
İRAN İSLAM CUMHURİYETİ | 1 |
KAZAKİSTAN CUMHURİYETİ | 7 |
KENYA CUMHURİYETİ | 1 |
KIRGIZ CUMHURİYETİ | 9 |
LİBYA DEVLETİ | 1 |
LÜBNAN CUMHURİYETİ | 1 |
MALİ CUMHURİYETİ | 3 |
MISIR ARAP CUMHURİYETİ | 14 |
MOLDOVA CUMHURİYETİ | 1 |
MYANMAR BİRLİĞİ CUMHURİYETİ | 1 |
NEPAL FEDERAL DEMOKRATİK CUMHURİYETİ | 1 |
NİJERYA FEDERAL CUMHURİYETİ | 1 |
NORVEÇ KRALLIĞI | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 3 |
PAKİSTAN İSLAM CUMHURİYETİ | 13 |
RUANDA CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 10 |
SRİ LANKA DEMOKRATİK SOSYALİST CUMHURİYETİ | 1 |
SUDAN CUMHURİYETİ | 1 |
SURİYE ARAP CUMHURİYETİ | 108 |
TACİKİSTAN CUMHURİYETİ | 2 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 1 |
TÜRKMENİSTAN | 423 |
UGANDA CUMHURİYETİ | 5 |
ÜRDÜN HAŞİMİ KRALLIĞI | 6 |
YEMEN CUMHURİYETİ | 35 |
YUNANİSTAN CUMHURİYETİ | 1 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2018/2019 | 19 | 12 | 0 | 1 | 12 | 0 |
2017/2018 | 19 | 11 | 0 | 1 | 2 | 3 |
2016/2017 | 53 | 12 | 1 | 0 | 9 | 2 |
2015/2016 | 87 | 17 | 0 | 0 | 0 | 0 |
2014/2015 | 127 | 54 | 0 | 0 | 14 | 11 |
2013/2014 | 112 | 68 | 0 | 0 | 25 | 2 |
Program Adı |
---|
BİYOTEKNOLOJİ VE MOLEKÜLER BİYOLOJİ (DR) |
BİYOTEKNOLOJİ VE MOLEKÜLER BİYOLOJİ (YL) (TEZLİ) |
BİYOTEKNOLOJİ VE MOLEKÜLER BİYOLOJİ (YL) (TEZSİZ) (İÖ) |
ELEKTRİK-ELEKTRONİK VE BİLGİSAYAR MÜHENDİSLİĞİ (DR) (İNGİLİZCE) |
ELEKTRİK-ELEKTRONİK VE BİLGİSAYAR MÜHENDİSLİĞİ (YL) (TEZLİ) (İNGİLİZCE) |
ELEKTRİK-ELEKTRONİK VE BİLGİSAYAR MÜHENDİSLİĞİ (YL) (TEZSİZ) (İÖ) |
İLETİŞİM BİLİMLERİ (YL) (TEZLİ) |
İLETİŞİM BİLİMLERİ (YL) (TEZSİZ) |
İSLAM İKTİSADI VE FİNANSI (YL) (TEZLİ) |
İŞ SAĞLIĞI VE GÜVENLİĞİ (YL) (TEZSİZ) (İÖ) |
JEODEZİ VE COĞRAFİ BİLGİ SİSTEMLERİ (DR) |
JEODEZİ VE COĞRAFİ BİLGİ SİSTEMLERİ (YL) (TEZLİ) |
JEODEZİ VE COĞRAFİ BİLGİ SİSTEMLERİ (YL) (TEZLİ) |
JEODEZİ VE COĞRAFİ BİLGİ SİSTEMLERİ (YL) (TEZSİZ) (İÖ) |
MALİYE VE MALİ YÖNETİM (YL) (TEZLİ) |
MALİYE VE MALİ YÖNETİM (YL) (TEZSİZ) |
MÜHENDİSLİK YÖNETİMİ (YL) (TEZLİ) |
NANOBİYOTEKNOLOJİ (DR) |
NANOTEKNOLOJİ (YL) (TEZLİ) |
NANOTEKNOLOJİ (YL) (TEZSİZ) (İÖ) |
SİYASET BİLİMİ VE ULUSLARARASI İLİŞKİLER (YL) (TEZLİ) |
SİYASET BİLİMİ VE ULUSLARARASI İLİŞKİLER (YL) (TEZSİZ) (İÖ) |
SPOR TEKNOLOJİLERİ (YL) (TEZLİ) |
LANGUAGE | # |
---|---|
Turkish |
PROGRAM | FEE (TL) |
---|---|
Bachelor's Level |
|
ART TEACHING PR. | 750 TL |
BIOLOGY PR. | 500 TL |
CLASSROOM TEACHING PR. | 750 TL |
DEPARTMENT OF ARCHAEOLOGY | 500 TL |
DEPARTMENT OF BIOTECHNOLOGY AND MOLECULAR BIOLOGY | 500 TL |
DEPARTMENT OF BUSINESS | 750 TL |
DEPARTMENT OF CHEMISTRY | 500 TL |
DEPARTMENT OF CIVIL ENGINEERING | 750 TL |
DEPARTMENT OF COACH TRAINING | 750 TL |
DEPARTMENT OF COMPUTER AND EDUCATION TECHNOLOGIES EDUCATION | 750 TL |
DEPARTMENT OF ECONOMICS | 750 TL |
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING | 750 TL |
DEPARTMENT OF ENVIRONMENTAL ENGINEERING | 750 TL |
DEPARTMENT OF FINANCE | 750 TL |
DEPARTMENT OF FOOD ENGINEERING | 750 TL |
DEPARTMENT OF GEOLOGICAL ENGINEERING | 750 TL |
DEPARTMENT OF HEALTH ADMINISTRATION | 750 TL |
DEPARTMENT OF HISTORY | 500 TL |
DEPARTMENT OF INDUSTRIAL ENGINEERING | 750 TL |
DEPARTMENT OF INTERNATIONAL RELATIONS | 750 TL |
DEPARTMENT OF JOURNALISM | 750 TL |
DEPARTMENT OF MANAGEMENT INFORMATION SYSTEMS | 750 TL |
DEPARTMENT OF MATHEMATICS | 500 TL |
DEPARTMENT OF MECHANICAL ENGINEERING | 750 TL |
DEPARTMENT OF NURSING | 750 TL |
DEPARTMENT OF PHILOSOPHY | 500 TL |
DEPARTMENT OF PHYSICAL EDUCATION AND SPORTS EDUCATION | 750 TL |
DEPARTMENT OF PHYSICS | 500 TL |
DEPARTMENT OF PUBLIC ADMINISTRATION | 750 TL |
DEPARTMENT OF SOGIOLOGY | 500 TL |
DEPARTMENT OF TOPOGRAPHICAL ENGINEERING | 750 TL |
DEPARTMENT OF TOURISM | 750 TL |
DEPARTMENT OF TURKISH LANGUAGE AND LITERATURE | 500 TL |
EARLY CHILDHOOD EDUCATION - PRESCHOOL TEACHING PR. | 750 TL |
ELEMENTARY MATHEMATICS EDUCATION PR. | 750 TL |
GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. | 750 TL |
ISLAMIC SCIENCES PR. | 500 TL |
ISLAMIC SCIENCES PR. (EVENING EDUCATION) | 1550 TL |
MUSIC TEACHING PR. | 750 TL |
SCIENCE TEACHING PR. | 750 TL |
SOCIAL STUDIES TEACHING PR. | 750 TL |
TURKISH LANGUAGE TEACHING PR. | 750 TL |
VETERINARY MEDICINE PR. | 750 TL |
Master's Level |
|
BASIC ISLAMIC SCIENCES (MASTER) (ARABIC) (WITH THESIS) | 1000 TL |
BASIC ISLAMIC SCIENCES (MASTER) (WITH THESIS) | 1000 TL |
BIOLOGY (MASTER) (WITH THESIS) | 1000 TL |
BIOTECHNOLOGY AND MOLECULAR BIOLOGY (MASTER) (WITH THESIS) | 1000 TL |
BUSINESS ADMINISTRATION (MASTER) (WITH THESIS) | 1000 TL |
CHEMISTRY (MASTER) (WITH THESIS) | 1000 TL |
CIVIL ENGINEERING (MASTER) (WITH THESIS) | 1000 TL |
ECONOMICS (MASTER) (WITH THESIS) | 1000 TL |
ELECTRICAL AND ELECTRONIC ENGINEERING (MASTER) (WITH THESIS) | 1000 TL |
ENVIRONMENTAL ENGINEERING (MASTER) (WITH THESIS) | 1000 TL |
FOOD ENGINEERING (MASTER) (WITH THESIS) | 1000 TL |
GEOLOGICAL ENGINEERING (MASTER) (WITH THESIS) | 1000 TL |
HISTORY (MASTER) (WITH THESIS) | 1000 TL |
MATHEMATICS (MASTER) (WITH THESIS) | 1000 TL |
MECHANICAL ENGINEERING (MASTER) (WITH THESIS) | 1000 TL |
PHYSICS (MASTER) (WITH THESIS) | 1000 TL |
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (MASTER) (WITH THESIS) | 1000 TL |
PUBLIC ADMINISTRATION (MASTER) (WITH THESIS) | 1000 TL |
SCIENCE TEACHING (MASTER) (WITH THESIS) | 1000 TL |
SURVEYING ENGINEERING (MASTER) (WITH THESIS) | 1000 TL |
TURKISH LANGUAGE AND LITERATURE (MASTER) (WITH THESIS) | 1000 TL |
Doctorate |
|
BUSINESS ADMINISTRATION (DR) | 1250 TL |
PUBLIC ADMINISTRATION (DR) | 1250 TL |
LANGUAGE | # |
Turkish |
REGISTRATION DATES | PROGRAM |
---|---|
Bachelor's Level | DEPARTMENT OF PHYSICAL EDUCATION AND SPORTS EDUCATION |
Bachelor's Level | DEPARTMENT OF ENVIRONMENTAL ENGINEERING |
Bachelor's Level | DEPARTMENT OF FOOD ENGINEERING |
Bachelor's Level | DEPARTMENT OF FINANCE |
Bachelor's Level | DEPARTMENT OF HISTORY |
Bachelor's Level | DEPARTMENT OF MANAGEMENT INFORMATION SYSTEMS |
Bachelor's Level | DEPARTMENT OF BIOLOGY |
Bachelor's Level | DEPARTMENT OF CIVIL ENGINEERING |
Bachelor's Level | DEPARTMENT OF CHEMISTRY |
Bachelor's Level | DEPARTMENT OF HEALTH ADMINISTRATION |
Bachelor's Level | DEPARTMENT OF TOPOGRAPHICAL ENGINEERING |
Bachelor's Level | DEPARTMENT OF BUSINESS |
Bachelor's Level | DEPARTMENT OF MATHEMATICS |
Bachelor's Level | DEPARTMENT OF FOUNDATIONS OF ISLAMIC SCIENCES |
Bachelor's Level | PHILOSOPHY PR. |
Bachelor's Level | MATHEMATICS PR. |
Bachelor's Level | DEPARTMENT OF BIOLOGY |
Bachelor's Level | DEPARTMENT OF PHILOSOPHY |
Bachelor's Level | DEPARTMENT OF NURSING |
Bachelor's Level | DEPARTMENT OF MANAGEMENT OF HEALTH INSTITUTIONS |
Bachelor's Level | DEPARTMENT OF SOCIAL SCIENCES AND TURKISH LANGUAGE TEACHING |
Bachelor's Level | BİYOTEKNOLOJİ VE MOLEKÜLER BİYOLOJİ PR. |
Bachelor's Level | FİZİK PR. |
Bachelor's Level | İKTİSAT PR. (İÖ) |
Bachelor's Level | FINANCE PR. |
Bachelor's Level | MALİYE PR. (İÖ) |
Bachelor's Level | MANAGEMENT INFORMATION SYSTEMS PR. |
Bachelor's Level | YÖNETİM BİLİŞİM SİSTEMLERİ PR. (İÖ) |
Bachelor's Level | JOURNALISM PR. |
Bachelor's Level | ISLAMIC SCIENCES PR. |
Bachelor's Level | ISLAMIC SCIENCES PR. (EVENING EDUCATION) |
Bachelor's Level | ÇEVRE MÜHENDİSLİĞİ PR. |
Bachelor's Level | ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ PR. (İÖ) |
Bachelor's Level | COACH TRAINING PR. |
Bachelor's Level | ANTRENÖRLÜK EĞİTİMİ PR. (İÖ) (BK.2) |
Bachelor's Level | PHYSICAL EDUCATION AND SPORTS TEACHING PR. |
Bachelor's Level | VETERINARY MEDICINE PR. |
Bachelor's Level | DEPARTMENT OF ARCHAEOLOGY |
Bachelor's Level | DEPARTMENT OF COMPUTER AND EDUCATION TECHNOLOGIES EDUCATION |
Bachelor's Level | DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING |
Bachelor's Level | DEPARTMENT OF INDUSTRIAL ENGINEERING |
Bachelor's Level | DEPARTMENT OF ECONOMICS |
Bachelor's Level | DEPARTMENT OF GEOLOGICAL ENGINEERING |
Bachelor's Level | DEPARTMENT OF MECHANICAL ENGINEERING |
Bachelor's Level | DEPARTMENT OF PUBLIC ADMINISTRATION |
Bachelor's Level | DEPARTMENT OF COACH TRAINING |
Bachelor's Level | DEPARTMENT OF BIOTECHNOLOGY AND MOLECULAR BIOLOGY |
Bachelor's Level | DEPARTMENT OF FINE ARTS EDUCATION |
Bachelor's Level | DEPARTMENT OF GEOLOGICAL ENGINEERING |
Bachelor's Level | VETERINARY MEDICINE PR. |
Bachelor's Level | DEPARTMENT OF COMPUTER AND EDUCATION TECHNOLOGIES EDUCATION |
Bachelor's Level | DEPARTMENT OF PHYSICS |
Bachelor's Level | ISLAMIC SCIENCES PR. |
Bachelor's Level | DEPARTMENT OF TOURISM |
Bachelor's Level | DEPARTMENT OF JOURNALISM |
Bachelor's Level | ISLAMIC SCIENCES PR. (EVENING EDUCATION) |
Bachelor's Level | DEPARTMENT OF MATHEMATICS AND SCIENCE TEACHING |
Bachelor's Level | DEPARTMENT OF INTERNATIONAL RELATIONS |
Bachelor's Level | HISTORY PR. |
Bachelor's Level | TARİH PR. (İÖ) |
Bachelor's Level | TURKISH LANGUAGE AND LITERATURE PR. |
Bachelor's Level | TÜRK DİLİ VE EDEBİYATI PR. (İÖ) |
Bachelor's Level | BUSINESS ADMINISTRATION PR. |
Bachelor's Level | İŞLETME PR. (İÖ) |
Bachelor's Level | POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. |
Bachelor's Level | SİYASET BİLİMİ VE KAMU YÖNETİMİ PR. (İÖ) |
Bachelor's Level | INTERNATIONAL RELATIONS PR. |
Bachelor's Level | INDUSTRIAL ENGINEERING PR. |
Bachelor's Level | GIDA MÜHENDİSLİĞİ PR. |
Bachelor's Level | GEOMATICS ENGINEERING PR. |
Bachelor's Level | CIVIL ENGINEERING PR. |
Bachelor's Level | İNŞAAT MÜHENDİSLİĞİ PR. (İÖ) |
Bachelor's Level | JEOLOJİ MÜHENDİSLİĞİ PR. |
Bachelor's Level | MECHANICAL ENGINEERING PR. |
Bachelor's Level | NURSING PR. |
Bachelor's Level | BİLGİSAYAR VE ÖĞRETİM TEKNOLOJİLERİ ÖĞRETMENLİĞİ PR. |
Bachelor's Level | SCIENCE TEACHING PR. |
Bachelor's Level | ELEMENTARY MATHEMATICS EDUCATION PR. |
Bachelor's Level | REHBERLİK VE PSİKOLOJİK DANIŞMANLIK PR. (İÖ) |
Bachelor's Level | ART TEACHING PR. |
Bachelor's Level | CLASSROOM TEACHING PR. |
Bachelor's Level | SOCIAL STUDIES TEACHING PR. |
Bachelor's Level | TURKISH LANGUAGE TEACHING PR. |
Bachelor's Level | ARKEOLOJİ PR. |
Bachelor's Level | SAĞLIK YÖNETİMİ PR. (İÖ) |
Bachelor's Level | TURİZM İŞLETMECİLİĞİ PR. |
Bachelor's Level | MUSIC TEACHING PR. |
Bachelor's Level | EARLY CHILDHOOD EDUCATION - PRESCHOOL TEACHING PR. |
Bachelor's Level | GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. |
Bachelor's Level | BIOLOGY PR. |
Bachelor's Level | HEALTH ADMINISTRATION PR. |
Bachelor's Level | SOCIOLOGY PR. |
Bachelor's Level | ECONOMICS PR. |
Bachelor's Level | ELECTRICAL AND ELECTRONIC ENGINEERING PR. |
Bachelor's Level | ENDÜSTRİ MÜHENDİSLİĞİ PR. (İÖ) |
Master's Level | PHYSICAL EDUCATION AND SPORTS (MASTER) (WITH THESIS) |
Master's Level | BIOTECHNOLOGY AND MOLECULAR BIOLOGY (MASTER) (WITH THESIS) |
Master's Level | ELECTRICAL AND ELECTRONIC ENGINEERING (MASTER) (WITH THESIS) |
Master's Level | PHYSICS (MASTER) (WITH THESIS) |
Master's Level | SURVEYING ENGINEERING (MASTER) (WITH THESIS) |
Master's Level | CIVIL ENGINEERING (MASTER) (WITH THESIS) |
Master's Level | GEOLOGICAL ENGINEERING (MASTER) (WITH THESIS) |
Master's Level | CHEMISTRY (MASTER) (WITH THESIS) |
Master's Level | FINANCE (MASTER) (WITH THESIS) |
Master's Level | POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (MASTER) (WITH THESIS) |
Master's Level | HISTORY (MASTER) (WITH THESIS) |
Master's Level | BASIC ISLAMIC SCIENCES (MASTER) (WITH THESIS) |
Master's Level | BIOLOGY (MASTER) (WITH THESIS) |
Master's Level | ENVIRONMENTAL ENGINEERING (MASTER) (WITH THESIS) |
Master's Level | SCIENCE TEACHING (MASTER) (WITH THESIS) |
Master's Level | FOOD ENGINEERING (MASTER) (WITH THESIS) |
Master's Level | ECONOMICS (MASTER) (WITH THESIS) |
Master's Level | BUSINESS ADMINISTRATION (MASTER) (WITH THESIS) |
Master's Level | PUBLIC ADMINISTRATION (MASTER) (WITH THESIS) |
Master's Level | MATHEMATICS (MASTER) (WITH THESIS) |
Master's Level | SOCIAL STUDIES TEACHING (MASTER) (WITH THESIS) |
Master's Level | BASIC ISLAMIC SCIENCES (MASTER) (ARABIC) (WITH THESIS) |
Master's Level | MANAGEMENT INFORMATION SYSTEMS (MASTER) (WITH THESIS) |
Doctorate | PUBLIC ADMINISTRATION (DR) |
Doctorate | BUSINESS ADMINISTRATION (DR) |
Doctorate | BASIC ISLAMIC SCIENCES |
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP (2000 sonrası universiteler) | 21 |
Webometric | 2556 |
Webometric (türkiye) | 64 |
Scimago (dünya sıralaması) | 658 |
URAP | 80 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Paragliding | |
Mountaineering | |
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Archery Range | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Wrestling Area | |
Squash | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Market | |
Stationery | |
ATM | |
Service |
. | . | . |
---|---|---|
MERYEM ARSLAN | (382) 288-3833 | meryemarslan@aksaray.edu.tr |
UĞUR KOYUNCU | (382) 288-3835 | ugurkoyuncu@aksaray.edu.tr |
KORAY ÇELİK | (382) 288-3837 | koraycelik@aksaray.edu.tr |