EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Registration(Fall) | 03.09.2018 | 07.09.2018 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | 02.07.2018 | 10.08.2018 |
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF AGRICULTURE |
FACULTY OF DENTISTRY |
FACULTY OF FINE ARTS |
FACULTY OF LAW |
FACULTY OF HEALTH SCIENCES |
FACULTY OF SOCIAL SCIENCES AND HUMANITIES |
FACULTY OF PHARMACY |
ERBAA FACULTY OF HEALTH SCIENCES |
FACULTY OF SPORTS SCIENCE |
TURHAL FACULTY OF APPLIED SCIENCES |
FACULTY OF ISLAMIC SCIENCES |
FACULTY OF ENGINEERING AND ARCHITECTURE |
NIKSAR FACULTY OF APPLIED SCIENCES |
VOCATIONAL SCHOOL |
---|
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
SCHOOL OF TOURISM AND HOTEL MANAGEMENT |
SCHOOL OF FOREIGN LANGUAGES |
STATE CONSERVATORY |
TOKAT VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
VOCATIONAL SCHOOL OF JUSTICE |
NIKSAR VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
10216 | 15871 | 2723 | 362 | 29172 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
100 | 67 | 102 | 43 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Fall | 24.09.2018 | 05.01.2019 |
Bachelor's Level | Spring | 04.02.2019 | 17.05.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 49 |
ALMANYA FEDERAL CUMHURİYETİ | 7 |
AMERİKA BİRLEŞİK DEVLETLERİ | 2 |
AZERBAYCAN CUMHURİYETİ | 52 |
BENİN CUMHURİYETİ | 1 |
ÇAD CUMHURİYETİ | 129 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 1 |
FAS KRALLIĞI | 1 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 2 |
FİLİSTİN DEVLETİ | 11 |
GABON CUMHURİYETİ | 1 |
GANA CUMHURİYETİ | 1 |
GİNE CUMHURİYETİ | 1 |
HOLLANDA KRALLIĞI | 4 |
IRAK CUMHURİYETİ | 57 |
İRAN İSLAM CUMHURİYETİ | 10 |
KAMERUN CUMHURİYETİ | 15 |
KIRGIZ CUMHURİYETİ | 1 |
KONGO DEMOKRATİK CUMHURİYETİ | 1 |
KOSOVA CUMHURİYETİ | 8 |
LÜBNAN CUMHURİYETİ | 2 |
MISIR ARAP CUMHURİYETİ | 10 |
NİJERYA FEDERAL CUMHURİYETİ | 34 |
ÖZBEKİSTAN CUMHURİYETİ | 2 |
PAKİSTAN İSLAM CUMHURİYETİ | 3 |
RUANDA CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 257 |
SUDAN CUMHURİYETİ | 1 |
SURİYE ARAP CUMHURİYETİ | 255 |
TACİKİSTAN CUMHURİYETİ | 1 |
TUNUS CUMHURİYETİ | 2 |
TÜRKMENİSTAN | 236 |
UKRAYNA | 1 |
ÜRDÜN HAŞİMİ KRALLIĞI | 5 |
YEMEN CUMHURİYETİ | 4 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 0 | 0 | 0 | 0 | 16 | 0 |
2019/2020 | 57 | 9 | 0 | 0 | 19 | 3 |
2018/2019 | 51 | 9 | 0 | 0 | 35 | 2 |
2017/2018 | 72 | 9 | 0 | 0 | 23 | 1 |
2016/2017 | 56 | 11 | 0 | 0 | 30 | 0 |
2015/2016 | 71 | 12 | 0 | 0 | 0 | 2 |
2014/2015 | 175 | 34 | 0 | 4 | 39 | 0 |
2013/2014 | 151 | 35 | 0 | 0 | 27 | 1 |
Program |
---|
LANGUAGE | # |
---|---|
Arabic (30%) | |
English | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
Bachelor's Level |
|
FACULTY OF AGRICULTURE --> DEPARTMENT OF AGRICULTURAL ECONOMICS | 580,5 TL |
FACULTY OF AGRICULTURE --> DEPARTMENT OF BIOSYSTEMS ENGINEERING | 580,5 TL |
FACULTY OF AGRICULTURE --> DEPARTMENT OF FIELD CROPS | 580,5 TL |
FACULTY OF AGRICULTURE --> DEPARTMENT OF HORTICULTURE | 580,5 TL |
FACULTY OF AGRICULTURE --> DEPARTMENT OF PLANT PROTECTION | 580,5 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF ART HISTORY | 426 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF BIOLOGY | 426 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF CHEMISTRY | 426 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF GEOGRAPHY | 426 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF HISTORY | 426 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF MATHEMATICS | 426 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF MOLECULAR BIOLOGY AND GENETICS | 426 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF TURKISH LANGUAGE AND LITERATURE | 426 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF BUSINESS | 469,5 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF ECONOMICS | 469,5 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF FINANCE | 469,5 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF LABOR ECONOMICS AND INDUSTRIAL RELATIONS | 469,5 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF POLITICAL SCIENCE AND INTERNATIONAL RELATIONS | 469,5 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF PUBLIC ADMINISTRATION | 469,5 TL |
FACULTY OF EDUCATION --> DEPARTMENT OF BASIC EDUCATION | 426 TL |
FACULTY OF EDUCATION --> DEPARTMENT OF EDUCATIONAL SCIENCES | 426 TL |
FACULTY OF EDUCATION --> DEPARTMENT OF MATHEMATICS AND SCIENCE TEACHING | 426 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF CIVIL ENGINEERING | 580,5 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING | 580,5 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF FOOD ENGINEERING | 580,5 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF GENETICS AND BIOENGINEERING | 580,5 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> DEPARTMENT OF TOPOGRAPHICAL ENGINEERING | 580,5 TL |
SCHOOL OF APPLIED TECHNOLOGY AND BUSINESS ADMINISTRATION --> DEPARTMENT OF BANKING AND INSURANCE | 285 TL |
SCHOOL OF APPLIED TECHNOLOGY AND BUSINESS ADMINISTRATION --> DEPARTMENT OF INTERNATIONAL TRADE AND LOGISTICS | 285 TL |
SCHOOL OF HEALTH --> DEPARTMENT OF HEALTH ADMINISTRATION | 285 TL |
SCHOOL OF MEDICINE --> MEDICINE PR. | 886,5 TL |
SCHOOL OF TOURISM AND HOTEL MANAGEMENT --> DEPARTMENT OF FOOD AND BEVERAGE MANAGEMENT | 285 TL |
SCHOOL OF TOURISM AND HOTEL MANAGEMENT --> DEPARTMENT OF TOURISM | 285 TL |
SCHOOL OF TOURISM AND HOTEL MANAGEMENT --> DEPARTMENT OF TOURISM | 285 TL |
LANGUAGE | # |
Arabic | |
English | |
Turkish |
EDUCATION LEVEL | PROGRAM |
---|---|
Bachelor's Level | BANKACILIK VE SİGORTACILIK BÖLÜMÜ |
Bachelor's Level | TURİZM İŞLETMECİLİĞİ VE OTELCİLİK BÖLÜMÜ |
Bachelor's Level | DEPARTMENT OF BIOSYSTEMS ENGINEERING |
Bachelor's Level | DEPARTMENT OF FIELD CROPS |
Bachelor's Level | DEPARTMENT OF BIOLOGY |
Bachelor's Level | DEPARTMENT OF CHEMISTRY |
Bachelor's Level | DEPARTMENT OF MOLECULAR BIOLOGY AND GENETICS |
Bachelor's Level | DEPARTMENT OF HISTORY |
Bachelor's Level | ÇALIŞMA EKONOMİSİ VE ENDÜSTRİ İLİŞKİLERİ BÖLÜMÜ |
Bachelor's Level | DEPARTMENT OF BUSINESS |
Bachelor's Level | DEPARTMENT OF FINANCE |
Bachelor's Level | GENETİK VE BİYOMÜHENDİSLİK BÖLÜMÜ |
Bachelor's Level | GIDA MÜHENDİSLİĞİ BÖLÜMÜ |
Bachelor's Level | İNŞAAT MÜHENDİSLİĞİ BÖLÜMÜ |
Bachelor's Level | MEKATRONİK MÜHENDİSLİĞİ BÖLÜMÜ |
Bachelor's Level | DEPARTMENT OF PLANT PROTECTION |
Bachelor's Level | DEPARTMENT OF AGRICULTURAL ECONOMICS |
Bachelor's Level | DEPARTMENT OF HORTICULTURE |
Bachelor's Level | ULUSLARARASI TİCARET VE LOJİSTİK BÖLÜMÜ |
Bachelor's Level | MEDICINE PR. |
Bachelor's Level | DEPARTMENT OF EDUCATIONAL SCIENCES |
Bachelor's Level | DEPARTMENT OF MATHEMATICS AND SCIENCE TEACHING |
Bachelor's Level | DEPARTMENT OF BASIC EDUCATION |
Bachelor's Level | DEPARTMENT OF HEALTH ADMINISTRATION |
Bachelor's Level | YİYECEK VE İÇECEK İŞLETMECİLİĞİ BÖLÜMÜ |
Bachelor's Level | DEPARTMENT OF GEOGRAPHY |
Bachelor's Level | DEPARTMENT OF MATHEMATICS |
Bachelor's Level | DEPARTMENT OF ART HISTORY |
Bachelor's Level | DEPARTMENT OF TURKISH LANGUAGE AND LITERATURE |
Bachelor's Level | DEPARTMENT OF ECONOMICS |
Bachelor's Level | DEPARTMENT OF PUBLIC ADMINISTRATION |
Bachelor's Level | DEPARTMENT OF POLITICAL SCIENCE AND INTERNATIONAL RELATIONS |
Bachelor's Level | ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ BÖLÜMÜ |
Bachelor's Level | HARİTA MÜHENDİSLİĞİ BÖLÜMÜ |
Bachelor's Level | MAKİNE MÜHENDİSLİĞİ BÖLÜMÜ |
Raking Name | Order |
---|---|
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
THE | 1001+ |
US NEWS | 1006 |
CWUR | 1092 |
QS EECA | 251-300 |
URAP | 40 |
THE Asia 2020 | 401+ |
THE UNSDG Impact Ranking | 401-600 |
Greenmetric | 402 |
THE Emerging Economies | 501+ |
Sports Facility | # |
---|---|
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Market | |
Stationery | |
On-Campus Ring | |
ATM |
. | . | . |
---|---|---|
DR. FEHİM KURULOĞLU | (356) 252-1616 | fehim.kuruloglu@gop.edu.tr |