EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|
EXAM | BASE SCORE |
---|
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF DENTISTRY |
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF ENGINEERING |
FACULTY OF FINE ARTS |
FACULTY OF COMMUNICATION |
FACULTY OF PHARMACY |
FACULTY OF THEOLOGY |
FACULTY OF MARITIME |
FACULTY OF TOURISM |
FACULTY OF ARCHITECTURE AND DESIGN |
FACULTY OF HEALTH SCIENCES |
VOCATIONAL SCHOOL |
---|
STATE CONSERVATORY |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
SCHOOL OF FOREIGN LANGUAGES |
SCHOOL OF CIVIL AVIATION |
SCHOOL OF APPLIED SCIENCES |
VOCATIONAL SCHOOL OF FOOD AND AGRICULTURE |
VOCATIONAL SCHOOL OF JUSTICE |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
11207 | 18345 | 1995 | 271 | 31818 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
81 | 64 | 76 | 31 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | Summer | 01.07.2019 | 02.08.2019 |
Associate Level | Fall | 24.09.2018 | 28.12.2018 |
Associate Level | Spring | 11.02.2019 | 17.05.2019 |
Bachelor's Level | Fall | 24.09.2018 | 28.12.2018 |
Bachelor's Level | Spring | 11.02.2019 | 17.05.2019 |
Bachelor's Level | Summer | 01.07.2019 | 02.08.2019 |
Master's Level | Spring | 11.02.2019 | 17.05.2019 |
Master's Level | Fall | 24.09.2018 | 28.12.2018 |
Doctorate | Fall | 24.09.2018 | 28.12.2018 |
Doctorate | Spring | 11.02.2019 | 17.05.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 57 |
ALMANYA FEDERAL CUMHURİYETİ | 19 |
ARNAVUTLUK CUMHURİYETİ | 4 |
AVUSTURYA CUMHURİYETİ | 2 |
AZERBAYCAN CUMHURİYETİ | 326 |
BANGLADEŞ HALK CUMHURİYETİ | 3 |
BELARUS CUMHURİYETİ | 1 |
BELÇİKA KRALLIĞI | 1 |
BİLİNMEYEN | 1 |
BULGARİSTAN CUMHURİYETİ | 33 |
BURKİNA FASO | 1 |
BURUNDİ CUMHURİYETİ | 2 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 2 |
CİBUTİ CUMHURİYETİ | 14 |
ÇAD CUMHURİYETİ | 2 |
ÇİN HALK CUMHURİYETİ | 9 |
ÇİN TAYVAN | 2 |
ENDONEZYA CUMHURİYETİ | 12 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 2 |
FAS KRALLIĞI | 34 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 5 |
FİLİSTİN DEVLETİ | 28 |
FRANSA CUMHURİYETİ | 1 |
GANA CUMHURİYETİ | 1 |
GİNE CUMHURİYETİ | 8 |
GİNE-BİSSAU CUMHURİYETİ | 1 |
GÜRCİSTAN CUMHURİYETİ | 8 |
HOLLANDA KRALLIĞI | 5 |
IRAK CUMHURİYETİ | 74 |
İRAN İSLAM CUMHURİYETİ | 49 |
İSRAİL DEVLETİ | 1 |
KAMERUN CUMHURİYETİ | 1 |
KANADA | 1 |
KAZAKİSTAN CUMHURİYETİ | 7 |
KENYA CUMHURİYETİ | 2 |
KIRGIZ CUMHURİYETİ | 5 |
KONGO CUMHURİYETİ | 2 |
KOSOVA CUMHURİYETİ | 1 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 1 |
LİBERYA CUMHURİYETİ | 1 |
LİBYA DEVLETİ | 1 |
LÜBNAN CUMHURİYETİ | 4 |
MAKEDONYA CUMHURİYETİ | 5 |
MALEZYA | 2 |
MALİ CUMHURİYETİ | 7 |
MISIR ARAP CUMHURİYETİ | 63 |
MOĞOLİSTAN | 4 |
MOLDOVA CUMHURİYETİ | 1 |
MORİTANYA İSLAM CUMHURİYETİ | 5 |
MOZAMBİK CUMHURİYETİ | 1 |
NİJERYA FEDERAL CUMHURİYETİ | 5 |
ÖZBEKİSTAN CUMHURİYETİ | 14 |
PAKİSTAN İSLAM CUMHURİYETİ | 7 |
RUSYA FEDERASYONU | 7 |
SIRBİSTAN CUMHURİYETİ | 2 |
SOMALİ FEDERAL CUMHURİYETİ | 22 |
SUDAN CUMHURİYETİ | 3 |
SURİNAM CUMHURİYETİ | 1 |
SURİYE ARAP CUMHURİYETİ | 374 |
TACİKİSTAN CUMHURİYETİ | 1 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 2 |
TAYLAND KRALLIĞI | 5 |
TOGO CUMHURİYETİ | 1 |
TUNUS CUMHURİYETİ | 3 |
TÜRKMENİSTAN | 294 |
UGANDA CUMHURİYETİ | 1 |
UKRAYNA | 4 |
ÜRDÜN HAŞİMİ KRALLIĞI | 20 |
VATANSIZ | 2 |
YEMEN CUMHURİYETİ | 45 |
YUNANİSTAN CUMHURİYETİ | 1 |
ZAMBİYA CUMHURİYETİ | 5 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 1 | 2 | 0 | 1 | 13 | 1 |
2019/2020 | 46 | 11 | 0 | 1 | 6 | 3 |
2018/2019 | 39 | 11 | 1 | 2 | 8 | 2 |
2017/2018 | 63 | 5 | 0 | 2 | 1 | 3 |
2016/2017 | 76 | 10 | 0 | 0 | 8 | 0 |
2015/2016 | 83 | 12 | 0 | 1 | 0 | 0 |
2014/2015 | 130 | 39 | 0 | 1 | 0 | 8 |
2013/2014 | 155 | 24 | 0 | 0 | 0 | 0 |
Program |
---|
. |
CULTURAL STUDIES AND MEDIA (MASTER) (WITH THESIS) |
MOLECULAR BIOLOGY (MASTER) (WITH THESIS) |
NANOTECHNOLOGY ENGINEERING (MASTER) (WITH THESIS) |
MARKETING COMMUNICATIONS AND PUBLIC RELATIONS (MASTER) (WITH THESIS) |
TOURISM MANAGEMENT - TOURISM ADMINISTRATION (MASTER) (WITH THESIS) |
LANGUAGE | # |
---|---|
Arabic (30%) | |
English (30%) | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
Associate Level |
|
VOCATIONAL SCHOOL --> ACCOUNTING AND TAX APPLICATIONS PR. | 1000 TL |
VOCATIONAL SCHOOL --> ACCOUNTING AND TAX APPLICATIONS PR. | 1000 TL |
VOCATIONAL SCHOOL --> APPLIED ENGLISH AND TRANSLATION PR. (ENGLISH) | 1000 TL |
VOCATIONAL SCHOOL --> APPLIED ENGLISH AND TRANSLATION PR. (ENGLISH) | 1000 TL |
VOCATIONAL SCHOOL --> APPLIED ENGLISH AND TRANSLATION PR. (ENGLISH) (EVENING EDUCATION) | 2600 TL |
VOCATIONAL SCHOOL --> APPLIED ENGLISH AND TRANSLATION PR. (ENGLISH) (EVENING EDUCATION) | 2600 TL |
VOCATIONAL SCHOOL --> ARCHITECTURAL DECORATIVE ARTS PR. | 1000 TL |
VOCATIONAL SCHOOL --> ARCHITECTURAL DRAFTING PR. | 1000 TL |
VOCATIONAL SCHOOL --> BANKING AND INSURANCE PR. | 1000 TL |
VOCATIONAL SCHOOL --> BANKING AND INSURANCE PR. (EVENING EDUCATION) | 2600 TL |
VOCATIONAL SCHOOL --> BIOMEDICAL DEVICE TECHNOLOGY PR. | 1000 TL |
VOCATIONAL SCHOOL --> BIOMEDICAL DEVICE TECHNOLOGY PR. (EVENING EDUCATION) | 2600 TL |
VOCATIONAL SCHOOL --> BUILDING INSPECTION PR. | 1000 TL |
VOCATIONAL SCHOOL --> BUSINESS ADMINISTRATION PR. | 1000 TL |
VOCATIONAL SCHOOL --> BUSINESS ADMINISTRATION PR. | 1000 TL |
VOCATIONAL SCHOOL --> CALL CENTER SERVICES PR. | 1000 TL |
VOCATIONAL SCHOOL --> CALL CENTER SERVICES PR. | 1000 TL |
VOCATIONAL SCHOOL --> CIVIL AVIATION AND CABIN SERVICES PR. | 1000 TL |
VOCATIONAL SCHOOL --> COMPUTER PROGRAMMING PR. | 1000 TL |
VOCATIONAL SCHOOL --> COMPUTER TECHNOLOGIES PR. | 1000 TL |
VOCATIONAL SCHOOL --> CONSTRUCTION TECHNOLOGY PR. | 1000 TL |
VOCATIONAL SCHOOL --> CONSTRUCTION TECHNOLOGY PR. | 1000 TL |
VOCATIONAL SCHOOL --> CONSTRUCTION TECHNOLOGY PR. | 1000 TL |
VOCATIONAL SCHOOL --> CONSTRUCTION TECHNOLOGY PR. (EVENING EDUCATION) | 2600 TL |
VOCATIONAL SCHOOL --> CONTROL AND AUTOMATION TECHNOLOGY PR. | 1000 TL |
VOCATIONAL SCHOOL --> CULINARY ARTS PR. | 1000 TL |
VOCATIONAL SCHOOL --> CULINARY ARTS PR. (EVENING EDUCATION) | 2600 TL |
VOCATIONAL SCHOOL --> ELECTRICITY PR. | 1000 TL |
VOCATIONAL SCHOOL --> FORESTRY AND FOREST PRODUCTS PR. | 1000 TL |
VOCATIONAL SCHOOL --> GRAPHIC DESIGN PR. | 1000 TL |
VOCATIONAL SCHOOL --> GRAPHIC DESIGN PR. (EVENING EDUCATION) | 2600 TL |
VOCATIONAL SCHOOL --> HUMAN RESOURCE MANAGEMENT PR. | 1000 TL |
VOCATIONAL SCHOOL --> INFORMATION SECURITY TECHNOLOGY PR. | 1000 TL |
VOCATIONAL SCHOOL --> LOCAL ADMINISTRATIONS PR. | 1000 TL |
VOCATIONAL SCHOOL --> LOGISTICS PR. | 1000 TL |
VOCATIONAL SCHOOL --> LOGISTICS PR. (EVENING EDUCATION) | 2600 TL |
VOCATIONAL SCHOOL --> MAPPING AND CADASTRE PR. | 1000 TL |
VOCATIONAL SCHOOL --> MAPPING AND CADASTRE PR. (EVENING EDUCATION) | 2600 TL |
VOCATIONAL SCHOOL --> MARINE AND HARBOR MANAGEMENT PR. | 1000 TL |
VOCATIONAL SCHOOL --> MARINE AND HARBOR MANAGEMENT PR. (EVENING EDUCATION) | 2600 TL |
VOCATIONAL SCHOOL --> MINING TECHNOLOGY PR. | 1000 TL |
VOCATIONAL SCHOOL --> OFFICE MANAGEMENT AND EXECUTIVE ASSISTANT TRAINING PR. | 1000 TL |
VOCATIONAL SCHOOL --> OFFICE MANAGEMENT AND EXECUTIVE ASSISTANT TRAINING PR. | 1000 TL |
VOCATIONAL SCHOOL --> POSTAL SERVICES PR. | 1000 TL |
VOCATIONAL SCHOOL --> PRIVATE SECURITY AND PROTECTION PR. | 1000 TL |
VOCATIONAL SCHOOL --> PRIVATE SECURITY AND PROTECTION PR. (EVENING EDUCATION) | 2600 TL |
VOCATIONAL SCHOOL --> PUBLIC RELATIONS AND PROMOTION PR. | 1000 TL |
VOCATIONAL SCHOOL --> RADIO AND TELEVISION PROGRAM PRODUCTION PR. | 1000 TL |
VOCATIONAL SCHOOL --> RADIO AND TELEVISION PROGRAM PRODUCTION PR. (EVENING EDUCATION) | 2600 TL |
VOCATIONAL SCHOOL --> TOURISM AND HOTEL MANAGEMENT PR. | 1000 TL |
VOCATIONAL SCHOOL --> TOURISM AND HOTEL MANAGEMENT PR. | 1000 TL |
VOCATIONAL SCHOOL --> TRADITIONAL HANDICRAFTS PR. | 1000 TL |
VOCATIONAL SCHOOL OF FOOD AND AGRICULTURE --> FOOD QUALITY CONTROL AND ANALYSIS PR. | 1000 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> ANESTHESIA PR. | 1000 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> AUDIOMETRY PR. | 1000 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> CHILD DEVELOPMENT PR. | 1000 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> FIRST AND EMERGENCY AID PR. | 1000 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> GERIATRIC CARE PR. | 1000 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> HAIR CARE AND BEAUTY SERVICES PR. | 1000 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> MEDICAL DOCUMENTATION AND SECRETARIAT PR. | 1000 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> MEDICAL IMAGING TECHNIQUES PR. | 1000 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> MEDICAL LABORATORY TECHNIQUES PR. | 1000 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> MEDICAL PROMOTION AND MARKETING PR. | 1000 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> OPERATING ROOM SERVICES PR. | 1000 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> OPTICIANRY PR. | 1000 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> ORAL AND DENTAL HEALTH PR. | 1000 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> PATHOLOGY LABORATORY TECHNIQUES PR. | 1000 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> PHARMACY SERVICES PR. | 1000 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> PODOLOGY PR. | 1000 TL |
Bachelor's Level |
|
FACULTY OF ARTS AND SCIENCES --> ARCHAEOLOGY PR. | 1600 TL |
FACULTY OF ARTS AND SCIENCES --> BIOLOGY PR. | 1800 TL |
FACULTY OF ARTS AND SCIENCES --> CHEMISTRY PR. | 1800 TL |
FACULTY OF ARTS AND SCIENCES --> ENGLISH LANGUAGE AND LITERATURE PR. | 1600 TL |
FACULTY OF ARTS AND SCIENCES --> ENGLISH LANGUAGE AND LITERATURE PR. (EVENING EDUCATION) | 3900 TL |
FACULTY OF ARTS AND SCIENCES --> HISTORY PR. | 1600 TL |
FACULTY OF ARTS AND SCIENCES --> HISTORY PR. (EVENING EDUCATION) | 3900 TL |
FACULTY OF ARTS AND SCIENCES --> MATHEMATICS PR. | 1800 TL |
FACULTY OF ARTS AND SCIENCES --> MOLECULAR BIOLOGY AND GENETICS PR. | 1800 TL |
FACULTY OF ARTS AND SCIENCES --> MOLECULAR BIOLOGY AND GENETICS PR. (EVENING EDUCATION) | 4300 TL |
FACULTY OF ARTS AND SCIENCES --> PHYSICS PR. | 1800 TL |
FACULTY OF ARTS AND SCIENCES --> PSYCHOLOGY PR. | 1600 TL |
FACULTY OF ARTS AND SCIENCES --> PSYCHOLOGY PR. (EVENING EDUCATION) | 3900 TL |
FACULTY OF ARTS AND SCIENCES --> SOCIOLOGY PR. | 1600 TL |
FACULTY OF ARTS AND SCIENCES --> SOCIOLOGY PR. (EVENING EDUCATION) | 3900 TL |
FACULTY OF ARTS AND SCIENCES --> TURKISH LANGUAGE AND LITERATURE PR. | 1600 TL |
FACULTY OF ARTS AND SCIENCES --> TURKISH LANGUAGE AND LITERATURE PR. (EVENING EDUCATION) | 3900 TL |
FACULTY OF DENTISTRY --> DENTISTRY PR. | 6000 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> BUSINESS ADMINISTRATION PR. | 1600 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> ECONOMICS PR. | 1600 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> FINANCE PR. | 1600 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> FINANCE PR. (EVENING EDUCATION) | 3900 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> INTERNATIONAL TRADE AND BUSINESS MANAGEMENT PR. | 1600 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> LABOR ECONOMICS AND INDUSTRIAL RELATIONS PR. | 1600 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. | 1600 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. (EVENING EDUCATION) | 3900 TL |
FACULTY OF EDUCATION --> CLASSROOM TEACHING PR. | 1600 TL |
FACULTY OF EDUCATION --> EARLY CHILDHOOD EDUCATION - PRESCHOOL TEACHING PR. | 1600 TL |
FACULTY OF EDUCATION --> ELEMENTARY MATHEMATICS EDUCATION PR. | 1600 TL |
FACULTY OF EDUCATION --> GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. | 1600 TL |
FACULTY OF EDUCATION --> SCIENCE TEACHING PR. | 1600 TL |
FACULTY OF EDUCATION --> SOCIAL STUDIES TEACHING PR. | 1600 TL |
FACULTY OF EDUCATION --> SPECIAL EDUCATION TEACHING PR. | 1600 TL |
FACULTY OF EDUCATION --> TURKISH LANGUAGE TEACHING PR. | 1600 TL |
FACULTY OF ENGINEERING --> BIOMEDICAL ENGINEERING PR. | 2200 TL |
FACULTY OF ENGINEERING --> BIOMEDICAL ENGINEERING PR. (EVENING EDUCATION) | 5500 TL |
FACULTY OF ENGINEERING --> CIVIL ENGINEERING PR. | 2200 TL |
FACULTY OF ENGINEERING --> CIVIL ENGINEERING PR. (EVENING EDUCATION) | 5500 TL |
FACULTY OF ENGINEERING --> COMPUTER ENGINEERING PR. | 2200 TL |
FACULTY OF ENGINEERING --> COMPUTER ENGINEERING PR. (EVENING EDUCATION) | 5500 TL |
FACULTY OF ENGINEERING --> ELECTRICAL AND ELECTRONIC ENGINEERING PR. | 2200 TL |
FACULTY OF ENGINEERING --> ELECTRICAL AND ELECTRONIC ENGINEERING PR. (EVENING EDUCATION) | 5500 TL |
FACULTY OF ENGINEERING --> FOOD ENGINEERING PR. | 5500 TL |
FACULTY OF ENGINEERING --> GEOMATICS ENGINEERING PR. | 2200 TL |
FACULTY OF ENGINEERING --> MECHANICAL ENGINEERING PR. | 2200 TL |
FACULTY OF ENGINEERING --> MECHANICAL ENGINEERING PR. (EVENING EDUCATION) | 5500 TL |
FACULTY OF ENGINEERING --> METALLURGICAL AND MATERIALS ENGINEERING PR. | 2200 TL |
FACULTY OF ENGINEERING --> MINING ENGINEERING PR. | 2200 TL |
FACULTY OF FINE ARTS --> PAINTING PR. | 2000 TL |
FACULTY OF HEALTH SCIENCES --> NURSING PR. | 1600 TL |
FACULTY OF HEALTH SCIENCES --> PHYSIOTHERAPY AND REHABILITATION PR. | 1600 TL |
FACULTY OF MARITIME --> MARITIME MANAGEMENT PR. | 1900 TL |
FACULTY OF MARITIME --> MARITIME MANAGEMENT PR. (EVENING EDUCATION) | 6300 TL |
FACULTY OF PHARMACY --> PHARMACY PR. | 6000 TL |
FACULTY OF THEOLOGY --> THEOLOGY PR. | 1600 TL |
FACULTY OF THEOLOGY --> THEOLOGY PR. | 1600 TL |
FACULTY OF THEOLOGY --> THEOLOGY PR. (EVENING EDUCATION) | 3500 TL |
FACULTY OF TOURISM --> TOURISM MANAGEMENT - TOURISM ADMINISTRATION PR. | 1600 TL |
SCHOOL OF APPLIED SCIENCES --> BANKING AND FINANCE PR. | 1700 TL |
SCHOOL OF MEDICINE --> MEDICINE PR. | 16000 TL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> PHYSICAL EDUCATION AND SPORTS TEACHING PR. | 1500 TL |
STATE CONSERVATORY --> ACTING PR. | 4000 TL |
STATE CONSERVATORY --> OPERA PR. | 4000 TL |
STATE CONSERVATORY --> STRING INSTRUMENT PRODUCTION PR. | 4000 TL |
STATE CONSERVATORY --> STRING INSTRUMENTS PR. | 4000 TL |
LANGUAGE | # |
Arabic | |
English |
EDUCATION LEVEL | PROGRAM |
---|---|
Associate Level | UYGULAMALI İNGİLİZCE VE ÇEVİRMENLİK PR. (İNGİLİZCE) (İÖ) |
Associate Level | CULINARY ARTS PR. |
Associate Level | CULINARY ARTS PR. (EVENING EDUCATION) |
Associate Level | COMPUTER PROGRAMMING PR. |
Associate Level | BÜRO YÖNETİMİ VE YÖNETİCİ ASİSTANLIĞI PR. |
Associate Level | ÇAĞRI MERKEZİ HİZMETLERİ PR. |
Associate Level | TRADITIONAL HANDICRAFTS PR. |
Associate Level | ACCOUNTING AND TAX APPLICATIONS PR. |
Associate Level | PRIVATE SECURITY AND PROTECTION PR. |
Associate Level | PRIVATE SECURITY AND PROTECTION PR. (EVENING EDUCATION) |
Associate Level | POSTAL SERVICES PR. |
Associate Level | TOURISM AND HOTEL MANAGEMENT PR. |
Associate Level | UYGULAMALI İNGİLİZCE VE ÇEVİRMENLİK PR. (İNGİLİZCE) |
Associate Level | UYGULAMALI İNGİLİZCE VE ÇEVİRMENLİK PR. (İNGİLİZCE) (İÖ) |
Associate Level | LOCAL ADMINISTRATIONS PR. |
Associate Level | CONSTRUCTION TECHNOLOGY PR. |
Associate Level | CONSTRUCTION TECHNOLOGY PR. (EVENING EDUCATION) |
Associate Level | LOGISTICS PR. |
Associate Level | LOGISTICS PR. (EVENING EDUCATION) |
Associate Level | TOURISM AND HOTEL MANAGEMENT PR. |
Associate Level | ARCHITECTURAL DECORATIVE ARTS PR. |
Associate Level | COMPUTER TECHNOLOGIES PR. |
Associate Level | MARINE AND HARBOR MANAGEMENT PR. |
Associate Level | MARINE AND HARBOR MANAGEMENT PR. (EVENING EDUCATION) |
Associate Level | GRAPHIC DESIGN PR. (EVENING EDUCATION) |
Associate Level | OPTICIANRY PR. |
Associate Level | GERIATRIC CARE PR. |
Associate Level | BANKING AND INSURANCE PR. |
Associate Level | CULINARY ARTS PR. |
Associate Level | CULINARY ARTS PR. (EVENING EDUCATION) |
Associate Level | COMPUTER PROGRAMMING PR. |
Associate Level | BANKACILIK VE SİGORTACILIK PR. (İÖ) |
Associate Level | ELECTRICITY PR. |
Associate Level | CONSTRUCTION TECHNOLOGY PR. |
Associate Level | İŞLETME YÖNETİMİ PR. |
Associate Level | CALL CENTER SERVICES PR. |
Associate Level | HUMAN RESOURCE MANAGEMENT PR. |
Associate Level | UYGULAMALI İNGİLİZCE VE ÇEVİRMENLİK PR. (İNGİLİZCE) (İÖ) |
Associate Level | ÇAĞRI MERKEZİ HİZMETLERİ PR. |
Associate Level | TRADITIONAL HANDICRAFTS PR. |
Associate Level | POSTAL SERVICES PR. |
Associate Level | BÜRO YÖNETİMİ VE YÖNETİCİ ASİSTANLIĞI PR. |
Associate Level | ACCOUNTING AND TAX APPLICATIONS PR. |
Associate Level | PRIVATE SECURITY AND PROTECTION PR. |
Associate Level | TOURISM AND HOTEL MANAGEMENT PR. |
Associate Level | MADEN TEKNOLOJİSİ PR. |
Associate Level | ACCOUNTING AND TAX APPLICATIONS PR. |
Associate Level | PATHOLOGY LABORATORY TECHNIQUES PR. |
Associate Level | PODOLOGY PR. |
Associate Level | HAIR CARE AND BEAUTY SERVICES PR. |
Associate Level | MEDICAL DOCUMENTATION AND SECRETARIAT PR. |
Associate Level | MEDICAL IMAGING TECHNIQUES PR. |
Associate Level | MEDICAL LABORATORY TECHNIQUES PR. |
Associate Level | MEDICAL PROMOTION AND MARKETING PR. |
Associate Level | CHILD DEVELOPMENT PR. |
Associate Level | AUDIOMETRY PR. |
Associate Level | BANKACILIK VE SİGORTACILIK PR. (İÖ) |
Associate Level | OPERATING ROOM SERVICES PR. |
Associate Level | PHARMACY SERVICES PR. |
Associate Level | PUBLIC RELATIONS AND PROMOTION PR. |
Associate Level | BİLGİ GÜVENLİĞİ TEKNOLOJİSİ PR. |
Associate Level | GRAPHIC DESIGN PR. |
Associate Level | BIOMEDICAL DEVICE TECHNOLOGY PR. |
Associate Level | BIOMEDICAL DEVICE TECHNOLOGY PR. (EVENING EDUCATION) |
Associate Level | MAPPING AND CADASTRE PR. |
Associate Level | MAPPING AND CADASTRE PR. (EVENING EDUCATION) |
Associate Level | RADIO AND TELEVISION PROGRAM PRODUCTION PR. (EVENING EDUCATION) |
Associate Level | ORAL AND DENTAL HEALTH PR. |
Associate Level | ANESTHESIA PR. |
Associate Level | FIRST AND EMERGENCY AID PR. |
Associate Level | CONTROL AND AUTOMATION TECHNOLOGY PR. |
Associate Level | BUILDING INSPECTION PR. |
Associate Level | ARCHITECTURAL DRAFTING PR. |
Associate Level | FOOD QUALITY CONTROL AND ANALYSIS PR. |
Associate Level | OFFICE MANAGEMENT AND EXECUTIVE ASSISTANT TRAINING PR. |
Associate Level | FORESTRY AND FOREST PRODUCTS PR. |
Associate Level | CIVIL AVIATION AND CABIN SERVICES PR. |
Associate Level | UYGULAMALI İNGİLİZCE VE ÇEVİRMENLİK PR. (İNGİLİZCE) |
Associate Level | BUSINESS ADMINISTRATION PR. |
Associate Level | RADIO AND TELEVISION PROGRAM PRODUCTION PR. |
Bachelor's Level | OYUNCULUK PR. |
Bachelor's Level | YAYLI ÇALGILAR PR. |
Bachelor's Level | YAYLI ÇALGILAR YAPIMI PR. |
Bachelor's Level | DENTISTRY PR. |
Bachelor's Level | SCIENCE TEACHING PR. |
Bachelor's Level | ELEMENTARY MATHEMATICS EDUCATION PR. |
Bachelor's Level | EARLY CHILDHOOD EDUCATION - PRESCHOOL TEACHING PR. |
Bachelor's Level | GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. |
Bachelor's Level | CLASSROOM TEACHING PR. |
Bachelor's Level | SOCIAL STUDIES TEACHING PR. |
Bachelor's Level | ARKEOLOJİ PR. |
Bachelor's Level | BIOLOGY PR. |
Bachelor's Level | ENGLISH LANGUAGE AND LITERATURE PR. |
Bachelor's Level | ENGLISH LANGUAGE AND LITERATURE PR. (EVENING EDUCATION) |
Bachelor's Level | CHEMISTRY PR. |
Bachelor's Level | HISTORY PR. (EVENING EDUCATION) |
Bachelor's Level | TURKISH LANGUAGE AND LITERATURE PR. (EVENING EDUCATION) |
Bachelor's Level | İKTİSAT PR. |
Bachelor's Level | POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. |
Bachelor's Level | INTERNATIONAL TRADE AND BUSINESS MANAGEMENT PR. |
Bachelor's Level | MINING ENGINEERING PR. |
Bachelor's Level | İNŞAAT MÜHENDİSLİĞİ PR. (İÖ) |
Bachelor's Level | CIVIL ENGINEERING PR. |
Bachelor's Level | TURKISH LANGUAGE AND LITERATURE PR. |
Bachelor's Level | BUSINESS ADMINISTRATION PR. |
Bachelor's Level | THEOLOGY PR. |
Bachelor's Level | THEOLOGY PR. (EVENING EDUCATION) |
Bachelor's Level | TOURISM MANAGEMENT - TOURISM ADMINISTRATION PR. |
Bachelor's Level | BANKACILIK VE FİNANS PR. |
Bachelor's Level | MEDICINE PR. |
Bachelor's Level | NURSING PR. |
Bachelor's Level | PHYSIOTHERAPY AND REHABILITATION PR. |
Bachelor's Level | METALURJİ VE MALZEME MÜHENDİSLİĞİ PR. |
Bachelor's Level | MAKİNE MÜHENDİSLİĞİ PR. (İÖ) |
Bachelor's Level | MECHANICAL ENGINEERING PR. |
Bachelor's Level | LABOR ECONOMICS AND INDUSTRIAL RELATIONS PR. |
Bachelor's Level | FINANCE PR. (EVENING EDUCATION) |
