REGISTRATION DATES | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | 11.06.2018 | 27.06.2018 | |
Doctorate | 30.07.2018 | 10.08.2018 | |
Bachelor's Level | 11.06.2018 | 27.06.2018 | |
Master's Level | 30.07.2018 | 10.08.2018 |
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF EDUCATION |
FACULTY OF FINE ARTS |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF HEALTH SCIENCES |
FACULTY OF SCIENCE |
FACULTY OF LETTERS |
FACULTY OF DENTISTRY |
FACULTY OF PHARMACY |
FACULTY OF THEOLOGY |
FACULTY OF ENGINEERING |
FACULTY OF ARCHITECTURE |
VOCATIONAL SCHOOL |
---|
TUNCA VOCATIONAL SCHOOL |
İPSALA VOCATIONAL SCHOOL |
ARDA VOCATIONAL SCHOOL |
HAVSA VOCATIONAL SCHOOL |
ACADEMY OF FOREIGN LANGUAGES |
CONSERVATOIRE |
HEALTH SERVICES VOCATIONAL SCHOOL |
EDİRNE TECHNICAL SCIENCES VOCATIONAL SCHOOL |
KEŞAN VOCATIONAL SCHOOL |
EDİRNE SOCIAL SCIENCES VOCATIONAL SCHOOL |
KEŞAN YUSUF ÇAPRAZ ACADEMY OF APPLIED SCIENCES |
UZUNKÖPRÜ VOCATIONAL SCHOOL |
UZUNKÖPRÜ ACADEMY OF APPLIED SCIENCES |
ŞEHİT RESSAM HASAN RIZA FINE ARTS VOCATIONAL SCHOOL |
KESAN HAKKI YORUK SCHOOL OF HEALTH |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
16012 | 25727 | 4275 | 629 | 46643 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
88 | 86 | 123 | 47 |
REGISTRATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | Spring | 04.02.2019 | 14.06.2019 |
Associate Level | 24.06.2019 | 29.08.2019 | |
Associate Level | Fall | 17.09.2018 | 25.01.2019 |
Bachelor's Level | 24.06.2019 | 29.08.2019 | |
Bachelor's Level | Fall | 17.09.2018 | 25.01.2019 |
Bachelor's Level | Spring | 04.02.2019 | 14.06.2019 |
Master's Level | Fall | 17.09.2018 | 25.01.2019 |
Master's Level | 24.06.2019 | 29.08.2019 | |
Master's Level | Spring | 04.02.2019 | 14.06.2019 |
Doctorate | Spring | 04.02.2019 | 14.06.2019 |
Doctorate | 24.06.2019 | 29.08.2019 | |
Doctorate | Fall | 17.09.2018 | 25.01.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 31 |
ALMANYA FEDERAL CUMHURİYETİ | 8 |
AMERİKA BİRLEŞİK DEVLETLERİ | 1 |
ARNAVUTLUK CUMHURİYETİ | 71 |
AVUSTURYA CUMHURİYETİ | 2 |
AZERBAYCAN CUMHURİYETİ | 53 |
BİLİNMEYEN | 9 |
BOLİVYA ÇOKULUSLU DEVLETİ HAYM. | 1 |
BOSNA HERSEK | 10 |
BULGARİSTAN CUMHURİYETİ | 294 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 2 |
ÇİN HALK CUMHURİYETİ | 6 |
DİĞER | 1 |
ENDONEZYA CUMHURİYETİ | 2 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 1 |
FAS KRALLIĞI | 1 |
FİLİSTİN DEVLETİ | 4 |
GİNE CUMHURİYETİ | 1 |
GÜRCİSTAN CUMHURİYETİ | 2 |
HIRVATİSTAN CUMHURİYETİ | 1 |
IRAK CUMHURİYETİ | 4 |
İRAN İSLAM CUMHURİYETİ | 10 |
KAMERUN CUMHURİYETİ | 1 |
KANADA | 2 |
KARADAĞ | 33 |
KAZAKİSTAN CUMHURİYETİ | 7 |
KIRGIZ CUMHURİYETİ | 3 |
KOMORLAR BİRLİĞİ | 2 |
KONGO CUMHURİYETİ | 1 |
KOSOVA CUMHURİYETİ | 355 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 25 |
MAKEDONYA CUMHURİYETİ | 179 |
MALAVİ CUMHURİYETİ | 2 |
MISIR ARAP CUMHURİYETİ | 3 |
MOĞOLİSTAN | 3 |
MOLDOVA CUMHURİYETİ | 10 |
MORİTANYA İSLAM CUMHURİYETİ | 2 |
NAMİBYA CUMHURİYETİ | 1 |
NİJERYA FEDERAL CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 2 |
PAKİSTAN İSLAM CUMHURİYETİ | 1 |
POLONYA CUMHURİYETİ | 1 |
ROMANYA | 12 |
RUSYA FEDERASYONU | 4 |
SIRBİSTAN CUMHURİYETİ | 44 |
SIRBİSTAN VE KARADAĞ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 11 |
SUDAN CUMHURİYETİ | 1 |
SURİYE ARAP CUMHURİYETİ | 33 |
TACİKİSTAN CUMHURİYETİ | 2 |
TUNUS CUMHURİYETİ | 1 |
TÜRKMENİSTAN | 162 |
UKRAYNA | 5 |
ÜRDÜN HAŞİMİ KRALLIĞI | 2 |
YEMEN CUMHURİYETİ | 5 |
YUNANİSTAN CUMHURİYETİ | 843 |
ZİMBABVE CUMHURİYETİ | 1 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2017/2018 | 5 | 18 | 0 | 0 | 5 | 3 |
2016/2017 | 5 | 16 | 3 | 3 | 8 | 5 |
2015/2016 | 0 | 26 | 0 | 0 | 0 | 8 |
2014/2015 | 13 | 99 | 0 | 6 | 1 | 6 |
2013/2014 | 2 | 54 | 0 | 3 | 0 | 4 |
Program Adı |
---|
BALKAN ÇALIŞMALARI (DR) |
BALKAN ÇALIŞMALARI (YL) (TEZLİ) |
BALKAN TÜRKLERİ TARİHİ (YL) (TEZLİ) |
BİYOTEKNOLOJİ VE GENETİK (DR) |
BİYOTEKNOLOJİ VE GENETİK (DR) (İNGİLİZCE) |
BİYOTEKNOLOJİ VE GENETİK (YL) (TEZLİ) |
ÇALIŞMA İKTİSADI (YL) (TEZLİ) |
ÇALIŞMA İKTİSADI (YL) (TEZSİZ) (İÖ) |
ENGELLİ ÇALIŞMALARI (DR) |
ENGELLİ ÇALIŞMALARI (YL) (TEZLİ) |
FARMASÖTİK NANOTEKNOLOJİ (YL) (TEZLİ) |
FİNANSAL KARAR TEKNİKLERİ VE AKTÜERYA (YL) (TEZSİZ) (İÖ) |
GİRİŞİMCİLİK (YL) (TEZLİ) |
GİRİŞİMCİLİK (YL) (TEZSİZ) (İÖ) |
GÖRSEL KÜLTÜR (DR) |
GÖRSEL KÜLTÜR (YL) (TEZLİ) |
HESAPLAMALI BİLİMLER (DR) |
HESAPLAMALI BİLİMLER (YL) (TEZLİ) |
HESAPLAMALI BİLİMLER (YL) (TEZSİZ) |
İNSAN VE TOPLUM ARAŞTIRMALARI (YL) (TEZLİ) |
KAMU İKTİSADI (DR) |
RADYASYON BİYOLOJİSİ (YL) (TEZLİ) |
REKREASYON YÖNETİMİ (YL) (TEZLİ) |
SAĞLIK FİZİĞİ (DR) |
SAĞLIK FİZİĞİ (YL) (TEZLİ) |
SAĞLIK KURUMLARI YÖNETİCİLİĞİ (YL) (TEZSİZ) (İÖ) |
SAĞLIK YÖNETİMİ (YL) (TEZLİ) |
SAĞLIK YÖNETİMİ (YL) (TEZSİZ) (İÖ) |
SAĞLIK YÖNETİMİ (YL) (TEZSİZ) (UZAKTAN ÖĞRETİM) |
TOPLUMSAL CİNSİYET VE KADIN ÇALIŞMALARI (YL) (TEZLİ) |
TOPLUMSAL CİNSİYET VE KADIN ÇALIŞMALARI (YL) (TEZSİZ) (İÖ) |
UYGULAMALI BİLİMLER (DR) |
UYGULAMALI BİLİMLER (YL) (TEZLİ) |
UYGULAMALI BİLİMLER (YL) (TEZSİZ) |
LANGUAGE | # |
---|---|
Arabic (30%) | |
English (30%) | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
Associate Level |
|
ACCOUNTING AND TAX APPLICATIONS PR. | 285 TL |
ACCOUNTING AND TAX APPLICATIONS PR. | 285 TL |
ACCOUNTING AND TAX APPLICATIONS PR. (EVENING EDUCATION) | 385 TL |
AIRCRAFT TECHNOLOGY PR. | 285 TL |
ANESTHESIA PR. | 285 TL |
ARCHITECTURAL DECORATIVE ARTS PR. | 285 TL |
ARCHITECTURAL RESTORATION PR. | 285 TL |
AUDIOMETRY PR. | 285 TL |
AUTOMOTIVE TECHNOLOGY PR. | 285 TL |
BANKING AND INSURANCE PR. | 285 TL |
BANKING AND INSURANCE PR. | 285 TL |
BIOMEDICAL DEVICE TECHNOLOGY PR. | 285 TL |
BUSINESS ADMINISTRATION PR. | 285 TL |
CHEMICAL TECHNOLOGY PR. | 285 TL |
CHILD DEVELOPMENT PR. | 285 TL |
CLOTHING MANUFACTURING TECHNOLOGY PR. | 285 TL |
COMPUTER PROGRAMMING PR. | 285 TL |
COMPUTER PROGRAMMING PR. (DISTANCE EDUCATION) | 1155 TL |
CULINARY ARTS PR. | 285 TL |
ELECTRICITY PR. | 285 TL |
ELECTRICITY PR. | 285 TL |
ELECTRONICS TECHNOLOGY PR. | 285 TL |
ELECTRONICS TECHNOLOGY PR. | 285 TL |
ELECTRONICS TECHNOLOGY PR. | 285 TL |
FINANCE PR. | 285 TL |
FIRST AND EMERGENCY AID PR. | 285 TL |
FOOD TECHNOLOGY PR. | 285 TL |
GRAPHIC DESIGN PR. | 285 TL |
INTERNATIONAL TRADE PR. | 285 TL |
INTERNATIONAL TRADE PR. | 285 TL |
INTERNATIONAL TRADE PR. (EVENING EDUCATION) | 385 TL |
JEWELRY AND JEWELRY DESIGN PR. | 285 TL |
JUSTICE PR. | 285 TL |
LABORATORY ASSISTANT TRAINING AND VETERINARY LABORATORY SERVICES PR. | 285 TL |
LABORATORY TECHNOLOGY PR. | 285 TL |
LABORATORY TECHNOLOGY PR. | 285 TL |
LOGISTICS PR. | 285 TL |
LOGISTICS PR. | 285 TL |
LOGISTICS PR. | 285 TL |
MACHINERY PR. | 285 TL |
MAPPING AND CADASTRE PR. | 285 TL |
MARKETING PR. | 285 TL |
MECHATRONICS PR. | 285 TL |
MEDICAL DOCUMENTATION AND SECRETARIAT PR. | 285 TL |
MEDICAL IMAGING TECHNIQUES PR. | 285 TL |
MEDICAL LABORATORY TECHNIQUES PR. | 285 TL |
OCCUPATIONAL HEALTH AND SAFETY PR. | 285 TL |
OFFICE MANAGEMENT AND EXECUTIVE ASSISTANT TRAINING PR. | 285 TL |
OFFICE MANAGEMENT AND EXECUTIVE ASSISTANT TRAINING PR. (EVENING EDUCATION) | 385 TL |
OIL INDUSTRY PR. | 285 TL |
ORTHOPEDIC PROSTHETICS AND ORTHOTICS PR. | 285 TL |
PATHOLOGY LABORATORY TECHNIQUES PR. | 285 TL |
PUBLIC RELATIONS AND PROMOTION PR. | 285 TL |
PUBLIC RELATIONS AND PROMOTION PR. (EVENING EDUCATION) | 385 TL |
RADIO AND TELEVISION PROGRAM PRODUCTION PR. | 285 TL |
RADIO AND TELEVISION TECHNOLOGY PR. | 285 TL |
RADIOTHERAPY PR. | 285 TL |
RADIOTHERAPY PR. (TRNC NATIONAL) | 285 TL |
TOURISM AND HOTEL MANAGEMENT PR. | 285 TL |
TOURISM AND HOTEL MANAGEMENT PR. | 285 TL |
TRADITIONAL HANDICRAFTS PR. | 285 TL |
Bachelor's Level |
|
ALBANIAN LANGUAGE AND LITERATURE PR. | 426 TL |
ARCHAEOLOGY PR. | 426 TL |
ARCHITECTURE PR. | 580 TL |
ART HISTORY PR. | 426 TL |
ART TEACHING PR. | 426 TL |
AUDIOLOGY PR. | 426 TL |
BANKING AND INSURANCE PR. | 285 TL |
BANKING AND INSURANCE PR. | 285 TL |
BANKING AND INSURANCE PR. (TRNC NATIONAL) | 285 TL |
BIOLOGY PR. | 426 TL |
BOSNIAN LANGUAGE AND LITERATURE PR. | 426 TL |
BUSINESS ADMINISTRATION PR. | 469,5 TL |
BUSINESS ADMINISTRATION PR. (EVENING EDUCATION) | 1732,5 TL |
CHEMISTRY PR. | 426 TL |
CLASSROOM TEACHING PR. | 426 TL |
COMPUTER ENGINEERING PR. | 580 TL |
CUSTOMS MANAGEMENT PR. | 285 TL |
DENTISTRY PR. | 741 TL |
EARLY CHILDHOOD EDUCATION - PRESCHOOL TEACHING PR. | 426 TL |
ECONOMETRICS PR. | 469,5 TL |
ECONOMICS PR. | 469,5 TL |
ELECTRICAL AND ELECTRONIC ENGINEERING PR. | 580 TL |
ELEMENTARY MATHEMATICS EDUCATION PR. | 426 TL |
ENGLISH LANGUAGE TEACHING PR. (ENGLISH) | 426 TL |
FINANCE PR. | 469,5 TL |
FINANCE PR. (EVENING EDUCATION) | 1732,5 TL |
FOOD ENGINEERING PR. | 580 TL |
GENETICS AND BIOENGINEERING PR. | 580 TL |
GERMAN LANGUAGE TEACHING PR. (GERMAN) | 426 TL |
GRAPHIC DESIGN PR. | 474 TL |
GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. (GERMAN) | 426 TL |
HEALTH ADMINISTRATION PR. | 426 TL |
HEALTH ADMINISTRATION PR. (EVENING EDUCATION) | 1540,5 TL |
HISTORY PR. | 426 TL |
HISTORY PR. (EVENING EDUCATION) | 513,5 TL |
INTERNATIONAL RELATIONS PR. | 469,5 TL |
INTERNATIONAL RELATIONS PR. (EVENING EDUCATION) | 1732,5 TL |
LABOR ECONOMICS AND INDUSTRIAL RELATIONS PR. | 469,5 TL |
LANDSCAPE ARCHITECTURE PR. | 580 TL |
MATHEMATICS PR. | 426 TL |
MECHANICAL ENGINEERING PR. | 580 TL |
MECHANICAL ENGINEERING PR. (EVENING EDUCATION) | 2293,5 TL |
MEDICINE PR. | 886,5 TL |
MODERN GREEK LANGUAGE AND LITERATURE PR. | 426 TL |
MUSIC TEACHING PR. | 426 TL |
NURSING PR. | 426 TL |
NURSING PR. | 285 TL |
NUTRITION AND DIETETICS PR. | 426 TL |
PHARMACY PR. | 741 TL |
PHYSICS PR. | 426 TL |
PHYSIOTHERAPY AND REHABILITATION PR. | 426 TL |
PIANO PR. | 883,5 TL |
SCIENCE TEACHING PR. | 426 TL |
SCULPTURE PR. | 474 TL |
SOCIAL STUDIES TEACHING PR. | 426 TL |
SPECIAL EDUCATION TEACHING PR. | 426 TL |
STRING INSTRUMENTS PR. | 883,5 TL |
THEOLOGY PR. | 426 TL |
THEOLOGY PR. | 426 TL |
TURKISH LANGUAGE AND LITERATURE PR. | 426 TL |
TURKISH LANGUAGE AND LITERATURE PR. (EVENING EDUCATION) | 513,5 TL |
TURKISH LANGUAGE TEACHING PR. | 426 TL |
Master's Level |
|
ACCOUNTING AND AUDITING (MASTER) (WITH THESIS) | 387 TL |
ACCOUNTING AND AUDITING (MASTER) (WITHOUT THESIS) (DISTANT EDUCATION) | 387 TL |
ACCOUNTING AND AUDITING (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 387 TL |
ANATOMY (MASTER) (WITH THESIS) (MEDICINE) | 387 TL |
APPLIED SCIENCES AND TECHNOLOGY (MASTER) (WITH THESIS) | 387 TL |
APPLIED SCIENCES AND TECHNOLOGY (MASTER) (WITHOUT THESIS) | 387 TL |
ARCHAEOLOGY (MASTER) (WITH THESIS) | 387 TL |
ARCHITECTURE (MASTER) (WITH THESIS) | 387 TL |
ART HISTORY (MASTER) (WITH THESIS) | 387 TL |
ART TEACHING (MASTER) (WITH THESIS) | 387 TL |
AUDIOLOGY AND SPEECH DISORDERS (MASTER) (WITH THESIS) | 387 TL |
BALKAN STUDIES (MASTER) (WITH THESIS) | 387 TL |
BANKING (MASTER) (WITH THESIS) | 387 TL |
BASIC ISLAMIC SCIENCES (MASTER) (WITH THESIS) | 387 TL |
BASIC PHARMACEUTICAL SCIENCES (MASTER) (WITH THESIS) | 387 TL |
BIOLOGY (MASTER) (WITH THESIS) | 387 TL |
BIOLOGY (MASTER) (WITHOUT THESIS) | 387 TL |
BIOLOGY TEACHING (MASTER) (WITHOUT THESIS) | 387 TL |
BIOPHYSICS (MASTER) (WITH THESIS) (MEDICINE) | 387 TL |
BIOSTATISTICS AND MEDICAL INFORMATICS (MASTER) (WITH THESIS) | 387 TL |
BUSINESS ADMINISTRATION (MASTER) (WITH THESIS) | 387 TL |
BUSINESS ADMINISTRATION (MASTER) (WITHOUT THESIS) | 387 TL |
BUSINESS ADMINISTRATION (MASTER) (WITHOUT THESIS) (DISTANT EDUCATION) | 387 TL |
BUSINESS ADMINISTRATION (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 387 TL |
CHEMISTRY (MASTER) (WITH THESIS) | 387 TL |
CHEMISTRY TEACHING (MASTER) (WITHOUT THESIS) | 387 TL |
CLASSROOM TEACHING (MASTER) (WITH THESIS) | 387 TL |
COMPUTATIONAL SCIENCES (MASTER) (WITH THESIS) | 387 TL |
COMPUTATIONAL SCIENCES (MASTER) (WITHOUT THESIS) | 387 TL |
COMPUTER AND INSTRUCTION TECHNOLOGY EDUCATION (MASTER) (WITH THESIS) | 387 TL |
COMPUTER EDUCATION AND INSTRUCTIONAL TECHNOLOGY - COMPUTER EDUCATION AND EDUCATIONAL TECHNOLOGY (MASTER) (WITHOUT THESIS) | 387 TL |
COMPUTER ENGINEERING (MASTER) (WITH THESIS) | 387 TL |
ECONOMETRICS (MASTER) (WITH THESIS) | 387 TL |
ECONOMICS (MASTER) (WITH THESIS) | 387 TL |
ECONOMICS (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 387 TL |
ECONOMICS (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 387 TL |
ENGLISH LANGUAGE TEACHING (MASTER) (WITH THESIS) | 387 TL |
ENTREPREUNEURSHIP (MASTER) (WITH THESIS) | 387 TL |
ENTREPREUNEURSHIP (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 387 TL |
EXPERIMENTAL MEDICAL RESEARCH (MASTER) (WITH THESIS) | 387 TL |
FINANCE (MASTER) (WITH THESIS) | 387 TL |
FINANCIAL DECISION TECHNIQUES AND ACTUARY (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 387 TL |
FINE ARTS EDUCATION (MASTER) (WITH THESIS) | 387 TL |
FOOD ENGINEERING (MASTER) (WITH THESIS) | 387 TL |
GERMAN LANGUAGE TEACHING (MASTER) (WITH THESIS) | 387 TL |
GYNECOLOGY AND OBSTETRICS NURSING (MASTER) (WITH THESIS) | 387 TL |
HEALTH ADMINISTRATION (MASTER) (WITH THESIS) | 387 TL |
HEALTH ADMINISTRATION (MASTER) (WITHOUT THESIS) (DISTANT EDUCATION) | 387 TL |
HEALTH ADMINISTRATION (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 387 TL |
HEALTH PHYSICS (MASTER) (WITH THESIS) | 387 TL |
HEALTH PHYSICS (MASTER) (WITH THESIS) | 387 TL |
HISTOLOGY AND EMBRYOLOGY (MASTER) (WITH THESIS) (MEDICINE) | 387 TL |
HISTORY AND ETHICS OF MEDICINE (MASTER) (WITH THESIS) | 387 TL |
HISTORY (MASTER) (WITH THESIS) | 387 TL |
HISTORY TEACHING (MASTER) (WITHOUT THESIS) | 387 TL |
IMMUNOLOGY (MASTER) (WITH THESIS) | 387 TL |
INTERNAL MEDICINE NURSING (MASTER) (WITH THESIS) | 387 TL |
INTERNATIONAL RELATIONS (MASTER) (WITH THESIS) | 387 TL |
INTERNATIONAL RELATIONS (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 387 TL |
LABOR ECONOMICS AND INDUSTRIAL RELATIONS (MASTER) (WITH THESIS) | 387 TL |
MANAGEMENT AND ORGANIZATION (MASTER) (DISTANT EDUCATION) (WITHOUT THESIS) | 387 TL |
MANAGEMENT AND ORGANIZATION (MASTER) (WITH THESIS) | 387 TL |
MANAGEMENT AND ORGANIZATION (MASTER) (WITHOUT THESIS) | 387 TL |
MANAGEMENT OF HEALTH INSTITUTIONS (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 387 TL |
MATHEMATICS EDUCATION (MASTER) (WITHOUT THESIS) | 387 TL |
MATHEMATICS (MASTER) (WITH THESIS) | 387 TL |
MATHEMATICS (MASTER) (WITHOUT THESIS) | 387 TL |
MECHANICAL ENGINEERING (MASTER) (WITH THESIS) | 387 TL |
MECHANICAL ENGINEERING (MASTER) (WITHOUT THESIS) | 387 TL |
MEDICAL BIOCHEMISTRY (MASTER) (WITH THESIS) (MEDICINE) | 387 TL |
MEDICAL BIOLOGY (MASTER) (WITH THESIS) | 387 TL |
MEDICAL MICROBIOLOGY (MASTER) (WITH THESIS) (MEDICINE) | 387 TL |
MEDICAL PHARMACOLOGY (MASTER) (WITH THESIS) | 387 TL |
MUSIC EDUCATION (MASTER) (WITH THESIS) | 387 TL |
MUSIC EDUCATION (MASTER) (WITHOUT THESIS) | 387 TL |
MUSIC (MASTER) (WITH THESIS) | 387 TL |
NURSING (MASTER) (WITH THESIS) | 387 TL |
NUTRITION AND DIETETICS (MASTER) (WITH THESIS) | 387 TL |
OCCUPATIONAL HEALTH (MASTER) (WITH THESIS) | 387 TL |
PAINTING (MASTER) (WITH THESIS) | 387 TL |
PEDIATRIC NURSING (MASTER) (WITH THESIS) | 387 TL |
PHARMACEUTICAL NANOTECHNOLOGY (MASTER) (WITH THESIS) | 387 TL |
PHARMACEUTICAL NANOTECHNOLOGY (MASTER) (WITH THESIS) | 387 TL |
PHILOSOPHY AND RELIGIOUS SCIENCES (MASTER) (WITH THESIS) | 387 TL |
PHYSICAL EDUCATION AND SPORTS (MASTER) (WITH THESIS) | 387 TL |
PHYSICAL MEDICAL TREATMENT AND REHABILITATION (MASTER) (WITH THESIS) | 387 TL |
PHYSICS (MASTER) (WITH THESIS) | 387 TL |
PHYSICS TEACHING (MASTER) (WITHOUT THESIS) | 387 TL |
PHYSIOLOGY (MASTER) (WITH THESIS) (MEDICINE) | 387 TL |
POLITICAL SCIENCE AND INTERNATIONAL RELATIONS (MASTER) (WITH THESIS) | 387 TL |
PRESCHOOL EDUCATION (MASTER) (WITH THESIS) | 387 TL |
PUBLIC ADMINISTRATION (MASTER) (WITH THESIS) | 387 TL |
PUBLIC HEALTH (MASTER) (WITH THESIS) | 387 TL |
PUBLIC HEALTH NURSING (MASTER) (WITH THESIS) | 387 TL |
RECREATION MANAGEMENT (MASTER) (WITH THESIS) | 387 TL |
SCIENCE TEACHING (MASTER) | 387 TL |
SCULPTURE (MASTER) (WITH THESIS) | 387 TL |
SECONDARY EDUCATION SOCIAL FIELDS TEACHING (MASTER) (WITHOUT THESIS) | 387 TL |
SOCIAL STUDIES TEACHING (MASTER) (WITH THESIS) | 387 TL |
STUDIES FOR THE DISABLED (MASTER) (WITH THESIS) | 387 TL |
SURGICAL NURSING (MASTER) (WITH THESIS) | 387 TL |
TOURISM AND HOTEL MANAGEMENT (MASTER) (WITH THESIS) | 387 TL |
TOURISM AND HOTEL MANAGEMENT (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 387 TL |
TOXICOLOGY (MASTER) (WITH THESIS) | 387 TL |
TURKISH LANGUAGE AND LITERATURE TEACHING (MASTER) (WITHOUT THESIS) | 387 TL |
TURKISH LANGUAGE AND LITERATURE TEACHING (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 387 TL |
TURKISH LANGUAGE (MASTER) | 387 TL |
TURKISH LITERATURE (MASTER) | 387 TL |
VISUAL CULTURE (MASTER) (WITH THESIS) | 387 TL |
WORKING ECONOMY (MASTER) (WITH THESIS) | 387 TL |
WORKING ECONOMY (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) | 387 TL |
Doctorate |
|
ANATOMY (MEDICINE) (DR) | 387 TL |
APPLIED SCIENCES AND TECHNOLOGY (DR) | 387 TL |
ARCHAEOLOGY (DR) | 387 TL |
ARCHITECTURE (DR) | 387 TL |
AUDIOLOGY AND SPEECH DISORDERS (AUDIOLOGY AND SPEECH DISORDERS) (DR) | 387 TL |
BALKAN STUDIES (DR) | 387 TL |
BIOLOGY (DR) | 387 TL |
BIOPHYSICS (MEDICINE) (DR) | 387 TL |
BUSINESS ADMINISTRATION (DR) | 387 TL |
CHEMISTRY (DR) | 387 TL |
COMPUTATIONAL SCIENCES (DR) | 387 TL |
COMPUTER ENGINEERING (DR) | 387 TL |
ECONOMETRICS (DR) | 387 TL |
ECONOMICS (DR) | 387 TL |
FOOD ENGINEERING (DR) | 387 TL |
GERMAN LANGUAGE TEACHING (DR) | 387 TL |
GYNECOLOGY AND OBSTETRICS NURSING (DR) | 387 TL |
HEALTH ADMINISTRATION (DR) | 387 TL |
HEALTH PHYSICS (DR) | 387 TL |
HISTOLOGY AND EMBRYOLOGY (MEDICINE) (DR) | 387 TL |
HISTORY (DR) | 387 TL |
IMMUNOLOGY (DR) | 387 TL |
INTERNATIONAL RELATIONS (DR) | 387 TL |
MATHEMATICS (DR) | 387 TL |
MECHANICAL ENGINEERING (DR) | 387 TL |
MEDICAL BIOCHEMISTRY (MEDICINE) (DR) | 387 TL |
MEDICAL MICROBIOLOGY (MEDICINE) (DR) | 387 TL |
MEDICAL PHARMACOLOGY (DR) | 387 TL |
NURSING (DR) | 387 TL |
OCCUPATIONAL HEALTH (DR) | 387 TL |
PHYSICAL MEDICINE AND REHABILITATION (DR) | 387 TL |
PHYSICS (DR) | 387 TL |
PHYSIOLOGY (MEDICINE) (DR) | 387 TL |
PUBLIC ADMINISTRATION (DR) | 387 TL |
PUBLIC ECONOMICS (DR) | 387 TL |
PUBLIC HEALTH (DR) | 387 TL |
STUDIES FOR THE DISABLED (DR) | 387 TL |
TOXICOLOGY (DR) | 387 TL |
TURKISH LANGUAGE AND LITERATURE (DR) | 387 TL |
TURKISH LANGUAGE (DR) | 387 TL |
TURKISH LITERATURE (DR) | 387 TL |
REGISTRATION DATES | PROGRAM |
---|---|
Bachelor's Level | THEOLOGY PR. |
Master's Level | GERMAN LANGUAGE TEACHING (MASTER) (WITH THESIS) |
Master's Level | ANATOMY (MASTER) (WITH THESIS) (MEDICINE) |
Master's Level | BALKAN STUDIES (MASTER) (WITH THESIS) |
Master's Level | COMPUTER AND INSTRUCTION TECHNOLOGY EDUCATION (MASTER) (WITH THESIS) |
Master's Level | BIOLOGY (MASTER) (WITH THESIS) |
Master's Level | NUTRITION AND DIETETICS (MASTER) (WITH THESIS) |
Master's Level | BIOPHYSICS (MASTER) (WITH THESIS) (MEDICINE) |
Master's Level | OCCUPATIONAL HEALTH (MASTER) (WITH THESIS) |
Master's Level | BUSINESS ADMINISTRATION (MASTER) (WITHOUT THESIS) (DISTANT EDUCATION) |
Master's Level | MECHANICAL ENGINEERING (MASTER) (WITH THESIS) |
Master's Level | MATHEMATICS (MASTER) (WITHOUT THESIS) |
Master's Level | ACCOUNTING AND AUDITING (MASTER) (WITHOUT THESIS) (EVENING EDUCATION) |
Master's Level | AUDIOLOGY AND SPEECH DISORDERS (MASTER) (WITH THESIS) |
Master's Level | RECREATION MANAGEMENT (MASTER) (WITH THESIS) |
