REGISTRATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | 03.09.2018 | 14.09.2018 | |
Bachelor's Level | 03.09.2018 | 14.09.2018 | |
Master's Level | 03.09.2018 | 14.09.2018 | |
Doctorate | 03.09.2018 | 14.09.2018 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | 03.06.2018 | 13.07.2018 | |
Associate Level | 03.06.2018 | 13.07.2018 | |
Master's Level | 03.06.2018 | 13.07.2018 | |
Doctorate | 03.06.2018 | 13.07.2018 |
EXAM | BASE SCORE |
---|
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF HEALTH SCIENCES |
TİREBOLU FACULTY OF COMMUNICATION |
GÖRELE FACULTY OF FINE ARTS |
FACULTY OF ENGINEERING |
FACULTY OF ISLAMIC SCIENCES |
FACULTY OF TOURISM |
FACULTY OF SPORTS SCIENCE |
FACULTY OF MARITIME |
VOCATIONAL SCHOOL |
---|
ESPİYE VOCATIONAL SCHOOL |
ALUCRA TURAN BULUTÇU VOCATIONAL SCHOOL |
KEŞAP VOCATIONAL SCHOOL |
CONSERVATOIRE |
HEALTH SERVICES VOCATIONAL SCHOOL |
EYNESİL KAMİL NALBANT VOCATIONAL SCHOOL |
TİREBOLU MEHMET BAYRAK VOCATIONAL SCHOOL |
GÖRELE ACADEMY OF APPLIED SCIENCES |
ŞEBİNKARAHİSAR ACADEMY OF APPLIED SCIENCES |
BULANCAK KADİR KARABAŞ ACADEMY OF APPLIED SCIENCES |
DERELİ VOCATIONAL SCHOOL |
ACADEMY OF CIVIL AVIATION |
TECHNICAL SCIENCES VOCATIONAL SCHOOL |
SOCIAL SCIENCES VOCATIONAL SCHOOL |
ŞEBİNKARAHİSAR SOCIAL SCIENCES VOCATIONAL SCHOOL |
ŞEBİNKARAHİSAR TECHNICAL SCIENCES VOCATIONAL SCHOOL |
ACADEMY OF FOREIGN LANGUAGES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
13866 | 14391 | 1488 | 103 | 29848 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
118 | 62 | 38 | 10 |
REGISTRATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | Fall | 24.11.2018 | 15.07.2019 |
Bachelor's Level | Fall | 24.11.2018 | 15.07.2019 |
Master's Level | Fall | 24.11.2018 | 09.07.2019 |
Doctorate | Fall | 24.11.2018 | 09.07.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 61 |
ALMANYA FEDERAL CUMHURİYETİ | 16 |
AMERİKA BİRLEŞİK DEVLETLERİ | 1 |
ARNAVUTLUK CUMHURİYETİ | 1 |
AVUSTURYA CUMHURİYETİ | 1 |
AZERBAYCAN CUMHURİYETİ | 555 |
BANGLADEŞ HALK CUMHURİYETİ | 2 |
BELARUS CUMHURİYETİ | 1 |
BULGARİSTAN CUMHURİYETİ | 1 |
BURKİNA FASO | 1 |
BURUNDİ CUMHURİYETİ | 10 |
CİBUTİ CUMHURİYETİ | 2 |
ÇAD CUMHURİYETİ | 5 |
FİLİSTİN DEVLETİ | 4 |
GÜRCİSTAN CUMHURİYETİ | 4 |
HAİTİ CUMHURİYETİ | 2 |
HOLLANDA KRALLIĞI | 1 |
IRAK CUMHURİYETİ | 9 |
İRAN İSLAM CUMHURİYETİ | 31 |
KARADAĞ | 3 |
KAZAKİSTAN CUMHURİYETİ | 32 |
KIRGIZ CUMHURİYETİ | 2 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 1 |
MALİ CUMHURİYETİ | 1 |
MISIR ARAP CUMHURİYETİ | 4 |
MOĞOLİSTAN | 1 |
RUSYA FEDERASYONU | 8 |
SOMALİ FEDERAL CUMHURİYETİ | 5 |
SURİYE ARAP CUMHURİYETİ | 33 |
SUUDİ ARABİSTAN KRALLIĞI | 2 |
TACİKİSTAN CUMHURİYETİ | 1 |
TÜRKMENİSTAN | 64 |
UKRAYNA | 1 |
ÜRDÜN HAŞİMİ KRALLIĞI | 1 |
YEMEN CUMHURİYETİ | 2 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2017/2018 | 0 | 6 | 0 | 0 | 0 | 0 |
2016/2017 | 0 | 8 | 0 | 0 | 0 | 12 |
2015/2016 | 0 | 28 | 0 | 0 | 0 | 12 |
2014/2015 | 0 | 29 | 0 | 0 | 0 | 8 |
2013/2014 | 0 | 1 | 0 | 0 | 1 | 0 |
Program Adı |
---|
AVRASYA ARAŞTIRMALARI (YL) (TEZLİ) |
BİYOSÜREÇ MÜHENDİSLİĞİ (YL) (TEZLİ) |
ÇEVRE BİLİMİ VE TEKNOLOJİSİ (YL) (TEZLİ) |
EKOTURİZM REHBERLİĞİ (YL) (TEZLİ) |
KADIN ARAŞTIRMALARI (YL) (TEZLİ) |
LANGUAGE | # |
---|---|
Arabic (30%) | |
English | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
Bachelor's Level |
|
ISLAMIC SCIENCES PR. | 1400 TL |
ISLAMIC SCIENCES PR. (EVENING EDUCATION) | 1800 TL |
Master's Level |
|
ART AND DESIGN (MASTER) (WITH THESIS) | 1400 TL |
BIOLOGY (MASTER) (WITH THESIS) | 1400 TL |
BUSINESS ADMINISTRATION (MASTER) (WITH THESIS) | 1400 TL |
CHEMISTRY (MASTER) (WITH THESIS) | 1400 TL |
CINEMA AND TELEVISION (MASTER) (WITH THESIS) | 1400 TL |
CLASSROOM TEACHING (MASTER) (WITH THESIS) | 1400 TL |
ECONOMICS (MASTER) (WITH THESIS) | 1400 TL |
ECOTOURISM(INTERDISCIPLINARY) (MASTER) (WITH THESIS) | 1400 TL |
ELEMENTARYMATHEMATICS TEACHING (MASTER) (WITH THESIS) | 1400 TL |
ENERGY SYSTEMS ENGINEERING (MASTER) (WITH THESIS) | 1400 TL |
ENERGY SYSTEMS ENGINEERING (MASTER) (WITH THESIS) | 1400 TL |
HISTORY (MASTER) (WITH THESIS) | 1400 TL |
INTERNATIONAL RELATIONS (MASTER) (WITH THESIS) | 1400 TL |
MATHEMATICS (MASTER) (WITH THESIS) | 1400 TL |
MECHANICAL ENGINEERING (MASTER) (WITH THESIS) | 1400 TL |
MEDICAL BIOCHEMISTRY (MASTER) (WITH THESIS) (MEDICINE) | 1400 TL |
PAINTING-PRINTING ARTS (MASTER) (WITH THESIS) | 1400 TL |
PHYSICAL EDUCATION AND SPORTS (MASTER) (WITH THESIS) | 1400 TL |
PHYSICS (MASTER) (WITH THESIS) | 1400 TL |
POLITICAL SCIENCE AND PUBLIC ADMINISTRATION (MASTER) (WITH THESIS) | 1400 TL |
PUBLIC RELATIONS AND PROMOTION (MASTER) (WITH THESIS) | 1400 TL |
SOCIAL STUDIES TEACHING (MASTER) (WITH THESIS) | 1400 TL |
SOCIOLOGY (MASTER) (WITH THESIS) | 1400 TL |
STATISTICS (MASTER) (WITH THESIS) | 1400 TL |
TURKISH LANGUAGE AND LITERATURE (MASTER) (WITH THESIS) | 1400 TL |
TURKISH LANGUAGE TEACHING (MASTER) (WITH THESIS) | 1400 TL |
Doctorate |
|
BIOLOGY (DR) | 1500 TL |
BIOLOGY (DR) | 1500 TL |
BUSINESS ADMINISTRATION (DR) | 1500 TL |
CHEMISTRY (DR) | 1500 TL |
COMMUNICATION SCIENCES (DR) | 1500 TL |
ECONOMICS (DR) | 1500 TL |
HISTORY (DR) | 1500 TL |
MATHEMATICS(DR) | 1500 TL |
PHYSICS (DR) | 1500 TL |
SOCIAL STUDIES TEACHING (DR) | 1500 TL |
TURKISH LANGUAGE AND LITERATURE (DR) | 1500 TL |
REGISTRATION DATES | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 2309 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Football Field | |
Indoor Sports Hall | |
Astro Pitch | |
Basketball Sports Hall | |
Table Tennis | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Bank | |
Café | |
Market | |
Stationery | |
ATM |
. | . | . |
---|---|---|
MÜNİRE ÖZDEN | (454) 310-1835 | munire.ozden@giresun.edu.tr |
YUNUS EMRE GENÇ | (454) 310-1129 | yunus.genc@giresun.edu.tr |