EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Registration(Fall) | 19.09.2022 | 23.09.2022 |
Associate Level | Registration(Spring) | 06.02.2023 | 10.02.2023 |
Associate Level | Registration(Fall) | 19.09.2022 | 23.09.2022 |
Bachelor's Level | Registration(Spring) | 06.02.2023 | 10.02.2023 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF EDUCATION |
FACULTY OF THEOLOGY |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF ENGINEERING-ARCHITECTURE |
FACULTY OF AGRICULTURE |
FACULTY OF DENTISTRY |
FACULTY OF ART AND DESIGN |
FACULTY OF TOURISM |
FACULTY OF HEALTH SCIENCES |
FACULTY OF LAW |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES |
FACULTY OF SCIENCE |
VOCATIONAL SCHOOL |
---|
MAHMUDIYE VOCATIONAL SCHOOL |
CONSERVATOIRE |
HEALTH SERVICES VOCATIONAL SCHOOL |
SIVRIHISAR VOCATIONAL SCHOOL |
ESKISEHIR VOCATIONAL SCHOOL |
ACADEMY OF FOREIGN LANGUAGES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
2751 | 22782 | 2916 | 898 | 29347 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
60 | 122 | 58 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | Spring | 06.02.2023 | 16.07.2023 |
Associate Level | Fall | 19.09.2022 | 11.02.2023 |
Bachelor's Level | Fall | 19.09.2022 | 11.02.2023 |
Bachelor's Level | Spring | 06.02.2023 | 16.07.2023 |
Master's Level | Fall | 19.09.2022 | 11.02.2023 |
Master's Level | Spring | 06.02.2023 | 16.07.2023 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 103 |
ALMANYA FEDERAL CUMHURİYETİ | 12 |
AMERİKA BİRLEŞİK DEVLETLERİ | 2 |
ARNAVUTLUK CUMHURİYETİ | 11 |
AVUSTURYA CUMHURİYETİ | 1 |
AZERBAYCAN CUMHURİYETİ | 172 |
BANGLADEŞ HALK CUMHURİYETİ | 7 |
BELÇİKA KRALLIĞI | 3 |
BENİN CUMHURİYETİ | 3 |
BOSNA HERSEK | 5 |
BREZİLYA FEDERATİF CUMHURİYETİ | 1 |
BULGARİSTAN CUMHURİYETİ | 18 |
BURUNDİ CUMHURİYETİ | 7 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 7 |
ÇAD CUMHURİYETİ | 7 |
ÇİN HALK CUMHURİYETİ | 4 |
ENDONEZYA CUMHURİYETİ | 6 |
ERİTRE DEVLETİ | 1 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 9 |
FAS KRALLIĞI | 6 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 2 |
FİLİPİNLER CUMHURİYETİ | 1 |
FİLİSTİN DEVLETİ | 29 |
GAMBİYA CUMHURİYETİ | 2 |
GANA CUMHURİYETİ | 6 |
GİNE CUMHURİYETİ | 4 |
GİNE-BİSSAU CUMHURİYETİ | 5 |
GÜNEY SUDAN CUMHURİYETİ | 5 |
GÜRCİSTAN CUMHURİYETİ | 8 |
HAİTİ CUMHURİYETİ | 1 |
HİNDİSTAN CUMHURİYETİ | 3 |
HOLLANDA KRALLIĞI | 3 |
IRAK CUMHURİYETİ | 70 |
İRAN İSLAM CUMHURİYETİ | 81 |
İSRAİL DEVLETİ | 3 |
KAMBOÇYA KRALLIĞI | 1 |
KAMERUN CUMHURİYETİ | 7 |
KARADAĞ | 4 |
KAZAKİSTAN CUMHURİYETİ | 18 |
KENYA CUMHURİYETİ | 5 |
KIRGIZ CUMHURİYETİ | 8 |
KOLOMBİYA CUMHURİYETİ | 1 |
KONGO CUMHURİYETİ | 6 |
KONGO DEMOKRATİK CUMHURİYETİ | 2 |
KOSOVA CUMHURİYETİ | 7 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 11 |
LİBERYA CUMHURİYETİ | 2 |
LİBYA DEVLETİ | 2 |
LÜBNAN CUMHURİYETİ | 7 |
MADAGASKAR CUMHURİYETİ | 1 |
MAKEDONYA CUMHURİYETİ | 4 |
MALAVİ CUMHURİYETİ | 1 |
MALİ CUMHURİYETİ | 1 |
MISIR ARAP CUMHURİYETİ | 26 |
MOĞOLİSTAN | 8 |
MOLDOVA CUMHURİYETİ | 2 |
MORİTANYA İSLAM CUMHURİYETİ | 2 |
MYANMAR BİRLİĞİ CUMHURİYETİ | 1 |
NEPAL FEDERAL DEMOKRATİK CUMHURİYETİ | 1 |
NİJER CUMHURİYETİ | 3 |
NİJERYA FEDERAL CUMHURİYETİ | 4 |
ORTA AFRİKA CUMHURİYETİ | 2 |
ÖZBEKİSTAN CUMHURİYETİ | 18 |
PAKİSTAN İSLAM CUMHURİYETİ | 4 |
RUANDA CUMHURİYETİ | 3 |
RUSYA FED. / ÇEÇEN CUM. | 2 |
RUSYA FEDERASYONU | 13 |
SENEGAL CUMHURİYETİ | 2 |
SIRBİSTAN CUMHURİYETİ | 9 |
SOMALİ FEDERAL CUMHURİYETİ | 25 |
SUDAN CUMHURİYETİ | 10 |
SURİYE ARAP CUMHURİYETİ | 132 |
TACİKİSTAN CUMHURİYETİ | 20 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 4 |
TAYLAND KRALLIĞI | 4 |
TOGO CUMHURİYETİ | 1 |
TUNUS CUMHURİYETİ | 4 |
TÜRKMENİSTAN | 254 |
UGANDA CUMHURİYETİ | 5 |
UKRAYNA | 17 |
ÜRDÜN HAŞİMİ KRALLIĞI | 29 |
VİETNAM SOSYALİST CUMHURİYETİ | 1 |
YEMEN CUMHURİYETİ | 28 |
YUNANİSTAN CUMHURİYETİ | 24 |
ZAMBİYA CUMHURİYETİ | 6 |
ZİMBABVE CUMHURİYETİ | 4 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2021/2022 | 0 | 0 | 0 | 0 | 22 | 0 |
2020/2021 | 0 | 20 | 0 | 0 | 69 | 18 |
2019/2020 | 15 | 89 | 0 | 0 | 54 | 18 |
2018/2019 | 23 | 101 | 0 | 0 | 61 | 16 |
2017/2018 | 27 | 92 | 0 | 0 | 74 | 14 |
2016/2017 | 23 | 84 | 1 | 0 | 69 | 10 |
2015/2016 | 47 | 92 | 0 | 0 | 0 | 0 |
2014/2015 | 69 | 136 | 5 | 18 | 65 | 7 |
2013/2014 | 52 | 167 | 0 | 0 | 77 | 8 |
Program |
---|
LANGUAGE | # |
---|---|
English | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
Associate Level |
|
ESKISEHIR VOCATIONAL SCHOOL --> | 5000 TL |
ESKISEHIR VOCATIONAL SCHOOL --> | 5000 TL |
ESKISEHIR VOCATIONAL SCHOOL --> | 5000 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 7500 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 7500 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 7500 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 7500 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 7500 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 7500 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 7500 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 7500 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 7500 TL |
MAHMUDIYE VOCATIONAL SCHOOL --> | 5000 TL |
SIVRIHISAR VOCATIONAL SCHOOL --> | 5000 TL |
SIVRIHISAR VOCATIONAL SCHOOL --> | 5000 TL |
SIVRIHISAR VOCATIONAL SCHOOL --> | 5000 TL |
SIVRIHISAR VOCATIONAL SCHOOL --> | 5000 TL |
Bachelor's Level |
|
FACULTY OF AGRICULTURE --> | 10000 TL |
FACULTY OF AGRICULTURE --> | 10000 TL |
FACULTY OF AGRICULTURE --> | 10000 TL |
FACULTY OF AGRICULTURE --> | 10000 TL |
FACULTY OF ART AND DESIGN --> | 15000 TL |
FACULTY OF ART AND DESIGN --> | 15000 TL |
FACULTY OF ARTS AND SCIENCES --> | 10000 TL |
FACULTY OF ARTS AND SCIENCES --> | 10000 TL |
FACULTY OF ARTS AND SCIENCES --> | 7500 TL |
FACULTY OF ARTS AND SCIENCES --> | 7500 TL |
FACULTY OF ARTS AND SCIENCES --> | 7500 TL |
FACULTY OF ARTS AND SCIENCES --> | 10000 TL |
FACULTY OF ARTS AND SCIENCES --> | 10000 TL |
FACULTY OF ARTS AND SCIENCES --> | 7500 TL |
FACULTY OF DENTISTRY --> | 45000 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 10000 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 7500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 7500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 7500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 10000 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 7500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 10000 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 10000 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 10000 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 7500 TL |
FACULTY OF EDUCATION --> | 7500 TL |
FACULTY OF EDUCATION --> | 7500 TL |
FACULTY OF EDUCATION --> | 7500 TL |
FACULTY OF EDUCATION --> | 7500 TL |
FACULTY OF EDUCATION --> | 7500 TL |
FACULTY OF EDUCATION --> | 7500 TL |
FACULTY OF EDUCATION --> | 10000 TL |
FACULTY OF EDUCATION --> | 7500 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 10000 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 15000 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 15000 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 15000 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 10000 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 10000 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 10000 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 10000 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 10000 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 20000 TL |
FACULTY OF HEALTH SCIENCES --> | 7500 TL |
FACULTY OF HEALTH SCIENCES --> | 10000 TL |
FACULTY OF HEALTH SCIENCES --> | 10000 TL |
FACULTY OF THEOLOGY --> | 10000 TL |
FACULTY OF THEOLOGY --> | 7500 TL |
FACULTY OF TOURISM --> | 7500 TL |
FACULTY OF TOURISM --> | 7500 TL |
FACULTY OF TOURISM --> | 7500 TL |
SCHOOL OF MEDICINE --> | 65000 TL |
LANGUAGE | # |
Arabic | |
English | |
French |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
LEIDEN | 1149 |
THE | 1201 |
WEBOMETRICS | 1353 |
US NEWS&WORLD REPORT | 1527 |
URAP | 1612 |
URAP 2021-2022 Tıp Fakültesi Olan Üniversiteler | 17 |
CWUR | 1722 |
RUR | 646 |
SCI MAGO | 761 |
Sports Facility | # |
---|---|
Table Tennis | |
Diving | |
Bicycle Path | |
Paragliding | |
Mountaineering | |
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Archery Range | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Hairdresser | |
Market | |
Stationery | |
On-Campus Ring | |
ATM | |
Service |
. | . | . |
---|---|---|
SÜLEYMAN MANTAR | 02222397278 | smantar@ogu.edu.tr |