REGISTRATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | 18.06.2018 | 06.07.2018 | |
Bachelor's Level | 18.06.2018 | 06.07.2018 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | 01.03.2018 | 24.04.2018 | |
Bachelor's Level | 01.03.2018 | 24.04.2018 |
EXAM | BASE SCORE |
---|---|
ANADOLUYÖS TÜRKÇE TESTİ | 70 |
ANADOLU TÖMER ANADOLU TÜRKÇE YETERLİK SINAVI (ANADOLUYÖS'TEN YETERLİ PUANI ALAMAYAN ÖĞRENCİLER İÇİN) | 60 |
FACULTIES |
---|
FACULTY OF PHARMACY |
FACULTY OF LETTERS |
FACULTY OF EDUCATION |
FACULTY OF FINE ARTS |
FACULTY OF LAW |
FACULTY OF ECONOMICS |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF BUSINESS ADMINISTRATION |
OPEN EDUCATION FACULTY |
FACULTY OF COMMUNICATION SCIENCES |
FACULTY OF TOURISM |
FACULTY OF HEALTH SCIENCES |
OPEN EDUCATION FACULTY (WESTERN EUROPE) |
FACULTY OF ECONOMICS (WESTERN EUROPE) |
FACULTY OF BUSINESS ADMINISTRATION (WESTERN EUROPE) |
VOCATIONAL SCHOOL |
---|
ACADEMY OF FOREIGN LANGUAGES |
CONSERVATOIRE |
ESKİŞEHİR VOCATIONAL SCHOOL |
INTEGRATED ACADEMY FOR THE DISABLED |
YUNUS EMRE VOCATIONAL SCHOOL OF HEALTH SCIENCES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
1621563 | 1835294 | 3825 | 1761 | 3462443 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
56 | 91 | 250 | 105 |
REGISTRATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Spring | 04.02.2019 | 18.06.2019 |
Bachelor's Level | Fall | 24.10.2018 | 22.01.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 349 |
ALMANYA FEDERAL CUMHURİYETİ | 732 |
AMERİKA BİRLEŞİK DEVLETLERİ | 17 |
ARNAVUTLUK CUMHURİYETİ | 73 |
AVUSTRALYA | 4 |
AVUSTURYA CUMHURİYETİ | 94 |
AZERBAYCAN CUMHURİYETİ | 1269 |
BAHREYN KRALLIĞI | 1 |
BANGLADEŞ HALK CUMHURİYETİ | 18 |
BELARUS CUMHURİYETİ | 1 |
BELÇİKA KRALLIĞI | 11 |
BENİN CUMHURİYETİ | 4 |
BİLİNMEYEN | 6 |
BOSNA HERSEK | 18 |
BREZİLYA FEDERATİF CUMHURİYETİ | 1 |
BULGARİSTAN CUMHURİYETİ | 219 |
BURKİNA FASO | 10 |
BURUNDİ CUMHURİYETİ | 6 |
BÜYÜK BRİTANYA VE KUZEY İRLANDA BİRLEŞİK KRALLIĞI | 5 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 9 |
CİBUTİ CUMHURİYETİ | 6 |
ÇAD CUMHURİYETİ | 20 |
ÇİN HALK CUMHURİYETİ | 50 |
DANİMARKA KRALLIĞI | 7 |
DİĞER | 1 |
EKVATOR CUMHURİYETİ | 1 |
ENDONEZYA CUMHURİYETİ | 15 |
ERİTRE DEVLETİ | 1 |
ERMENİSTAN CUMHURİYETİ | 1 |
ESTONYA CUMHURİYETİ | 1 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 23 |
FAS KRALLIĞI | 29 |
FİJİ CUMHURİYETİ | 1 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 15 |
FİLİPİNLER CUMHURİYETİ | 7 |
FİLİSTİN DEVLETİ | 51 |
FRANSA CUMHURİYETİ | 15 |
GAMBİYA CUMHURİYETİ | 4 |
GANA CUMHURİYETİ | 14 |
GİNE CUMHURİYETİ | 11 |
GİNE-BİSSAU CUMHURİYETİ | 2 |
GÜNEY AFRİKA CUMHURİYETİ | 1 |
GÜNEY KIBRIS RUM YÖNETİMİ | 1 |
GÜNEY SUDAN CUMHURİYETİ | 6 |
GÜRCİSTAN CUMHURİYETİ | 57 |
HAİTİ CUMHURİYETİ | 2 |
HIRVATİSTAN CUMHURİYETİ | 3 |
HİNDİSTAN CUMHURİYETİ | 7 |
HOLLANDA KRALLIĞI | 66 |
IRAK CUMHURİYETİ | 83 |
İRAN İSLAM CUMHURİYETİ | 108 |
İSPANYA KRALLIĞI | 2 |
İSRAİL DEVLETİ | 2 |
İSVEÇ KRALLIĞI | 4 |
İSVİÇRE KONFEDERASYONU | 12 |
İTALYA CUMHURİYETİ | 8 |
JAPONYA | 2 |
KAMBOÇYA KRALLIĞI | 2 |
KAMERUN CUMHURİYETİ | 11 |
KANADA | 2 |
KARADAĞ | 7 |
KAZAKİSTAN CUMHURİYETİ | 134 |
KENYA CUMHURİYETİ | 16 |
KIRGIZ CUMHURİYETİ | 96 |
KOLOMBİYA CUMHURİYETİ | 3 |
KOMORLAR BİRLİĞİ | 4 |
KONGO CUMHURİYETİ | 8 |
KONGO DEMOKRATİK CUMHURİYETİ | 5 |
KORE CUMHURİYETİ | 3 |
KOSOVA CUMHURİYETİ | 86 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 96 |
LESOTHO KRALLIĞI | 1 |
LİBERYA CUMHURİYETİ | 2 |
LİBYA DEVLETİ | 5 |
LİTVANYA CUMHURİYETİ | 2 |
LÜBNAN CUMHURİYETİ | 3 |
MACARİSTAN | 3 |
MADAGASKAR CUMHURİYETİ | 3 |
MAKEDONYA CUMHURİYETİ | 63 |
MALAVİ CUMHURİYETİ | 3 |
MALEZYA | 3 |
MALİ CUMHURİYETİ | 9 |
MISIR ARAP CUMHURİYETİ | 32 |
MOĞOLİSTAN | 112 |
MOLDOVA CUMHURİYETİ | 43 |
MORİTANYA İSLAM CUMHURİYETİ | 5 |
MOZAMBİK CUMHURİYETİ | 5 |
MYANMAR BİRLİĞİ CUMHURİYETİ | 3 |
NEPAL FEDERAL DEMOKRATİK CUMHURİYETİ | 2 |
NİJER CUMHURİYETİ | 11 |
NİJERYA FEDERAL CUMHURİYETİ | 17 |
NORVEÇ KRALLIĞI | 9 |
ORTA AFRİKA CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 65 |
PAKİSTAN İSLAM CUMHURİYETİ | 18 |
POLONYA CUMHURİYETİ | 3 |
PORTEKİZ CUMHURİYETİ | 1 |
ROMANYA | 11 |
RUSYA FED. / ÇEÇEN CUM. | 4 |
RUSYA FEDERASYONU | 86 |
SENEGAL CUMHURİYETİ | 4 |
SIRBİSTAN CUMHURİYETİ | 61 |
SİERRA LEONE CUMHURİYETİ | 4 |
SİNGAPUR CUMHURİYETİ | 1 |
SLOVAK CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 124 |
SRİ LANKA DEMOKRATİK SOSYALİST CUMHURİYETİ | 3 |
SUDAN CUMHURİYETİ | 13 |
SURİYE ARAP CUMHURİYETİ | 699 |
TACİKİSTAN CUMHURİYETİ | 67 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 7 |
TAYLAND KRALLIĞI | 6 |
TOGO CUMHURİYETİ | 4 |
TUNUS CUMHURİYETİ | 10 |
TÜRKİYE CUMHURİYETİ HAYM. | 2 |
TÜRKMENİSTAN | 672 |
UGANDA CUMHURİYETİ | 12 |
UKRAYNA | 52 |
ÜRDÜN HAŞİMİ KRALLIĞI | 19 |
VİETNAM SOSYALİST CUMHURİYETİ | 3 |
YEMEN CUMHURİYETİ | 106 |
YUNANİSTAN CUMHURİYETİ | 303 |
ZAMBİYA CUMHURİYETİ | 3 |
ZİMBABVE CUMHURİYETİ | 1 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2018/2019 | 3 | 33 | 1 | 3 | 7 | 45 |
2017/2018 | 28 | 52 | 2 | 1 | 37 | 58 |
2016/2017 | 35 | 58 | 1 | 0 | 24 | 10 |
2015/2016 | 42 | 83 | 0 | 3 | 0 | 29 |
2014/2015 | 66 | 157 | 7 | 11 | 10 | 3 |
2013/2014 | 77 | 180 | 0 | 0 | 0 | 4 |
Program Adı |
---|
LANGUAGE | # |
---|---|
English | |
French | |
German | |
Russian | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
Bachelor's Level |
|
DEPARTMENT OF ARCHAEOLOGY | 852 TL |
DEPARTMENT OF BUSINESS | 939 TL |
DEPARTMENT OF CARTOON (ANIMATION) | 948 TL |
DEPARTMENT OF CERAMICS | 948 TL |
DEPARTMENT OF CINEMA-TELEVISION | 852 TL |
DEPARTMENT OF COMMUNICATION DESIGN AND MANAGEMENT | 852 TL |
DEPARTMENT OF COMPUTER AND EDUCATION TECHNOLOGIES EDUCATION | 852 TL |
DEPARTMENT OF ECONOMICS | 939 TL |
DEPARTMENT OF EDUCATIONAL SCIENCES | 852 TL |
DEPARTMENT OF FINANCE | 939 TL |
DEPARTMENT OF FINE ARTS EDUCATION | 852 TL |
DEPARTMENT OF FOREIGN LANGUAGES TEACHING | 852 TL |
DEPARTMENT OF GASTRONOMY AND CULINARY ARTS | 852 TL |
DEPARTMENT OF GRAPHICS | 948 TL |
DEPARTMENT OF HISTORY | 852 TL |
DEPARTMENT OF INSTRUMENT PRODUCTION | 948 TL |
DEPARTMENT OF JOURNALISM | 852 TL |
DEPARTMENT OF LABOR ECONOMICS AND INDUSTRIAL RELATIONS | 939 TL |
DEPARTMENT OF LANGUAGE AND SPEECH THERAPY | 852 TL |
DEPARTMENT OF LAW | 939 TL |
DEPARTMENT OF MATHEMATICS AND SCIENCE TEACHING | 852 TL |
DEPARTMENT OF MUSIC | 948 TL |
DEPARTMENT OF MUSICOLOGY | 948 TL |
DEPARTMENT OF PAINTING | 948 TL |
DEPARTMENT OF PERFORMING ARTS | 948 TL |
DEPARTMENT OF PHILOSOPHY | 852 TL |
DEPARTMENT OF PRINT ARTS | 948 TL |
DEPARTMENT OF PUBLIC RELATIONS AND ADVERTISING | 852 TL |
DEPARTMENT OF RUSSIAN LANGUAGE AND LITERATURE | 852 TL |
DEPARTMENT OF SCULPTURE | 948 TL |
DEPARTMENT OF SOCIAL SCIENCES AND TURKISH LANGUAGE TEACHING | 852 TL |
DEPARTMENT OF SOCIAL SERVICES | 852 TL |
DEPARTMENT OF SOGIOLOGY | 852 TL |
DEPARTMENT OF SPECIAL EDUCATION | 852 TL |
DEPARTMENT OF TOURISM | 852 TL |
DEPARTMENT OF TOURISM GUIDANCE | 852 TL |
DEPARTMENT OF TURKISH LANGUAGE AND LITERATURE | 852 TL |
DEPARTMENT OF TURKISH MUSIC | 948 TL |
PHARMACY PR. | 1482 TL |
LANGUAGE | # |
English | |
French | |
German | |
Russian | |
Turkish |
REGISTRATION DATES | PROGRAM |
---|---|
Bachelor's Level | LAW PR. |
Bachelor's Level | TURKISH LANGUAGE AND LITERATURE PR. (OPEN EDUCATION) (SEE 3,12) |
Bachelor's Level | PHARMACY PR. |
Bachelor's Level | DEPARTMENT OF LAW |
Bachelor's Level | DEPARTMENT OF ECONOMICS |
Bachelor's Level | DEPARTMENT OF BUSINESS |
Bachelor's Level | DEPARTMENT OF LABOR ECONOMICS AND INDUSTRIAL RELATIONS |
Bachelor's Level | DEPARTMENT OF FINANCE |
Bachelor's Level | DEPARTMENT OF LAW |
Bachelor's Level | SOCIOLOGY PR. (OPEN EDUCATION) (SEE 3,12) |
Bachelor's Level | DEPARTMENT OF LABOR ECONOMICS AND INDUSTRIAL RELATIONS |
Master's Level | ANALYTICAL CHEMISTRY (FACULTY OF SCIENCE, SCIENCE-LITERATURE, BASIC SCIENCES) (MASTER) (WITH THESIS) |
Master's Level | COMPUTER EDUCATION AND INSTRUCTIONAL TECHNOLOGY - COMPUTER EDUCATION AND EDUCATIONAL TECHNOLOGY (MASTER) (WITH THESIS) |
Master's Level | CARTOON AND ANIMATION ART MAJOR(ANIMATION) (MASTER) (WITH THESIS) |
Master's Level | COMMUNICATION (MASTER) (WITH THESIS) |
Master's Level | BUSINESS ADMINISTRATION (MASTER) (WITH THESIS) |
Master's Level | SPECIAL EDUCATION (MASTER) (WITH THESIS) |
Master's Level | TOURISM MANAGEMENT - TOURISM ADMINISTRATION (MASTER) (WITH THESIS) |
Master's Level | ARCHAEOLOGY (MASTER) (WITH THESIS) |
Master's Level | PRESS AND BROADCASTING (MASTER) (WITH THESIS) |
Master's Level | LABOR ECONOMICS AND INDUSTRIAL RELATIONS (MASTER) (WITH THESIS) |
Master's Level | EDUCATIONAL ADMINISTRATION (MASTER) (WITH THESIS) |
Master's Level | ECONOMICS (MASTER) (WITH THESIS) |
Master's Level | FINANCE (MASTER) (WITH THESIS) |
Master's Level | SOCIOLOGY (MASTER) (WITH THESIS) |
Doctorate | ECONOMICS (DR) |
Doctorate | TOURISM MANAGEMENT - TOURISM ADMINISTRATION (DR) |
Doctorate | LABOR ECONOMICS AND INDUSTRIAL RELATIONS (DR) |
Doctorate | BUSINESS ADMINISTRATION (DR) |
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 0 |
Sports Facility | # |
---|---|
Table Tennis | |
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Fitness Room | |
Astro Pitch | |
Basketball Sports Hall | |
Tennis Courts | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Market | |
Stationery | |
ATM | |
Service |
. | . | . |
---|---|---|
GENEL SEKRETERLİK | (222) 335-0580 | gensek@anadolu.edu.tr |